Scenario: org.eclipse.team.tests.ccvs.ui.benchmark.SyncTests#testSync100NoUI()ModifiedFiles (Win XP Sun 1.4.2_08 (2 GHz 512 MB))

VIEW GRAPH

Current Stream Test RunsBaseline Test Runs
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 656565
MEAN 3.71 s1.42 s0
STD DEV 329 ms85 ms0
CV 8.0%6.0%168.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
M20060111-0800 3.52 s1.36 s0
M20060109-1200 3.5 s1.38 s0
M20060109-0800 4.26 s1.52 s0
M20060104-0800 3.67 s1.47 s2
M20051221-0800 3.94 s1.43 s2
M20051216-0800 3.86 s1.37 s0
M20051207-0900 3.24 s1.3 s0
M20051130-0950 3.46 s1.48 s0
M20051123-0800 4 s1.61 s0
M20051116-0800 3.67 s1.47 s2
M20050929-0840 3.97 s1.39 s1
M20050928-1055 3.54 s1.4 s1
M20050923-1430 3.78 s1.4 s0
M20050923-0800 3.08 s1.38 s0
M20050914-1235 3.21 s1.4 s0
M20050907-1200 3.52 s1.34 s1
M20050831-1200 3.48 s1.38 s0
M20050824-1200 3.72 s1.47 s1
M20050817-1200 3.38 s1.48 s0
M20050811-0400 3.34 s1.37 s0
M20050803-1200 4.11 s1.36 s2
M20050727-1200 3.5 s1.55 s0
N20050721-0010 3.89 s1.45 s0
N20050720-0010 4.14 s1.32 s0
N20050719-0947 3.92 s1.42 s0
N20050718-1505 3.46 s1.39 s0
N20050714-1103 3.78 s1.39 s1
I20050624-0010 4.14 s1.34 s1
N20050623-0010 3.84 s1.33 s0
N20050622-0010 4.1 s1.45 s0
N20050621-0010 3.76 s1.49 s0
I20050616-1228 3.74 s1.49 s1
N20050616-0010 3.76 s1.55 s0
N20050615-0010 3.63 s1.49 s2
I20050610-0010 4.32 s1.54 s0
I20050609-1228 3.43 s1.36 s0
N20050609-0010 3.52 s1.43 s2
N20050608-0010 3.04 s1.27 s0
N20050607-0010 4.12 s1.56 s0
N20050606-0010 3.96 s1.45 s0
N20050603-0010 3.98 s1.4 s0
N20050602-0010 3.81 s1.48 s0
I20050527-0010 3.5 s1.36 s0
I20050526-1200 4.12 s1.68 s2
N20050525-0010 3.61 s1.51 s3
N20050524-0010 3.95 s1.48 s0
N20050523-0010 3.93 s1.46 s0
N20050522-0010 3.83 s1.35 s2
N20050521-0010 3.89 s1.36 s0
N20050520-0010 3.94 s1.48 s0
N20050519-0010 3.43 s1.28 s0
N20050518-0010 3.48 s1.33 s0
N20050517-0010 3.66 s1.36 s0
N20050516-0010 3.6 s1.44 s0
N20050515-0010 4.49 s1.43 s2
N20050514-0010 3.46 s1.35 s0
I20050512-1200 3.56 s1.37 s0
N20050512-0010 4.64 s1.55 s2
I20050509-1200 3.47 s1.32 s0
N20050509-0010 3.51 s1.35 s2
N20050508-0010 3.1 s1.21 s0
N20050507-0010 3.63 s1.49 s0
I20050506-1600 3.59 s1.39 s0
N20050503-0010 3.63 s1.31 s0
N20050502-0010 3.17 s1.37 s0
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 181818
MEAN 5.07 s1.77 s0
STD DEV 337 ms152 ms0
CV 6.0%8.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
3.0_200406251208_200512091258 4.9 s1.66 s0
3.0_200406251208_200511251230 4.66 s1.8 s0
3.0_200406251208_200511181147 4.75 s1.76 s0
3.0_200406251208_200508291323 5.34 s2.02 s0
3.0_200406251208_200508221005 4.99 s1.79 s0
3.0_200406251208_200508041205 4.92 s1.65 s0
3.0_200406251208_200506241211 5.12 s1.79 s0
3.0_200406251208_200506221427 5.01 s1.58 s0
3.0_200406251208_200506172214 4.99 s1.74 s0
3.0_200406251208_200506101713 5.12 s1.76 s0
3.0_200406251208_200506031457 5.21 s1.63 s0
3.0_200406251208_200505301645 5.23 s1.98 s0
3.0_200406251208_200505301113 5.51 s1.76 s0
3.0_200406251208_200505201216 4.81 s1.58 s0
3.0_200406251208_200505132309 5.08 s1.8 s0
3.0_200406251208_200505061600 6.03 s2.15 s0
3.0_200406251208_200505041858 5.12 s1.83 s0
3.0_200406251208_200504291850 4.55 s1.64 s0