Scenario: org.eclipse.jdt.text.tests.performance.ScrollTextEditorTest#testScrollTextEditorLineWise2() (Win XP Sun 1.4.2_08 (3 GHz 2 GB))

VIEW GRAPH

Current Stream Test RunsBaseline Test Runs
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 686868
MEAN 7.14 s7.06 s0
STD DEV 91 ms91 ms0
CV 1.0%1.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
M20060109-1200 7.16 s7.04 s0
M20060109-0800 7.11 s7.07 s0
M20060104-0800 7.12 s7.05 s0
M20051221-0800 7.31 s7.2 s0
M20051216-0800 7.09 s7 s0
M20051130-0950 7.15 s7.07 s0
M20051129-1041 7.17 s7.09 s0
M20051123-0800 7.12 s7.05 s0
M20051116-0800 7.28 s7.18 s0
M20050929-0840 7.14 s7.08 s0
M20050928-1055 7.17 s7.11 s0
M20050923-1430 7.07 s7.02 s0
M20050923-0800 7.03 s6.98 s0
M20050914-1235 7.1 s6.99 s0
M20050907-1200 7.08 s7.02 s0
M20050831-1200 7.21 s7.04 s0
M20050824-1200 7.1 s7 s0
M20050817-1200 6.99 s6.92 s0
M20050811-0400 7.1 s7.04 s0
M20050803-1200 7.1 s7 s0
M20050727-1200 7.07 s7 s0
N20050721-0010 7.08 s7.01 s0
N20050720-0010 7.13 s7.06 s0
N20050719-0947 7.14 s7.09 s0
N20050718-1505 7.06 s6.99 s0
N20050714-1103 7 s6.95 s0
I20050625-1005 7.12 s7.05 s0
I20050624-0010 7.11 s7.03 s0
I20050623-1200 7.14 s7.1 s0
N20050623-0010 7.07 s7.01 s0
N20050622-0010 7.14 s7.07 s0
N20050621-0010 7.1 s7 s0
I20050617-0010 7.16 s7.08 s0
I20050616-1228 7.31 s7.2 s0
N20050616-0010 7.3 s7.24 s0
N20050615-0010 7.33 s7.24 s0
I20050610-0010 7.31 s7.22 s0
I20050609-1228 7.33 s7.25 s0
N20050609-0010 7.24 s7.17 s0
N20050608-0010 7.34 s7.31 s0
N20050607-0010 7.34 s7.28 s0
N20050606-0010 7.38 s7.34 s0
N20050603-0010 7.06 s6.98 s0
N20050602-0010 7.16 s7.07 s0
I20050527-0010 7.09 s7.01 s0
I20050526-1200 7.1 s6.98 s0
N20050525-0010 7.22 s7.15 s0
N20050524-0010 7.15 s7.06 s0
N20050523-0010 7.08 s6.97 s0
N20050522-0010 7.16 s7.11 s0
N20050521-0010 7.05 s6.97 s0
N20050520-0010 7.1 s7.04 s0
N20050519-0010 7.1 s7.04 s0
N20050518-0010 7.02 s6.96 s0
N20050517-0010 7.03 s6.98 s0
N20050516-0010 7.19 s7.14 s0
N20050515-0010 7.16 s7.07 s0
N20050514-0010 7.06 s6.99 s0
I20050512-1200 6.99 s6.96 s0
N20050512-0010 7.05 s6.97 s0
I20050509-1200 7.16 s7.08 s0
N20050509-0010 7.1 s7.06 s0
N20050508-0010 7.14 s7.04 s0
N20050507-0010 7.1 s7.03 s0
I20050506-1600 7.1 s7.03 s0
N20050503-0010 7.13 s7.07 s0
N20050502-0010 7.08 s6.96 s0
N20050501-0010 7.08 s7.02 s0
StatsElapsed ProcessCPU TimeGDI Objects
#BUILDS SAMPLED 191919
MEAN 6.05 s5.98 s0
STD DEV 36 ms41 ms0
CV 0.0%0.0%0.0%
    
Build IDElapsed ProcessCPU TimeGDI Objects
3.0_200406251208_200512091258 6 s5.93 s0
3.0_200406251208_200511251230 6.09 s6.03 s0
3.0_200406251208_200511181147 6.03 s5.94 s0
3.0_200406251208_200509161301 6.02 s5.97 s0
3.0_200406251208_200508291323 6 s5.97 s0
3.0_200406251208_200508221005 6.06 s5.96 s0
3.0_200406251208_200508041205 6.02 s6 s0
3.0_200406251208_200506241211 6.05 s5.95 s0
3.0_200406251208_200506221427 6.05 s5.97 s0
3.0_200406251208_200506172214 6.05 s5.95 s0
3.0_200406251208_200506101713 6.06 s5.99 s0
3.0_200406251208_200506031457 6.08 s6.01 s0
3.0_200406251208_200505301645 6.13 s6.04 s0
3.0_200406251208_200505301113 6.08 s6.04 s0
3.0_200406251208_200505201216 6.06 s6.01 s0
3.0_200406251208_200505132309 6.04 s5.97 s0
3.0_200406251208_200505061600 6 s5.88 s0
3.0_200406251208_200505041858 6.1 s6.04 s0
3.0_200406251208_200504291850 6.02 s5.97 s0