Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
25 | 25 | 25 | 25 | 25 | 25 | MEAN |
2.3 s | 1.8 s | 152 ms | 3.15M | 138.16K | 0 | STD DEV |
315 ms | 37 ms | 13 ms | 125.52K | 82.28K | 0 | CV |
13.0% | 2.0% | 8.0% | 3.0% | 59.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
3.1_200506271435 |
2.15 s | 1.84 s | 171 ms | 3.15M | 11.6K | 0 | I20050624-0010 |
2.01 s | 1.82 s | 158 ms | 2.89M | 142.4K | 0 | I20050623-1200 |
2.4 s | 1.83 s | 158 ms | 2.92M | 104.8K | 0 | N20050623-0010 |
2.06 s | 1.86 s | 171 ms | 2.92M | 194.4K | 0 | N20050524-0010 |
2 s | 1.82 s | 150 ms | 3.18M | 132.8K | 0 | N20050523-0010 |
2.02 s | 1.85 s | 142 ms | 3.18M | 113.6K | 0 | N20050522-0010 |
2.71 s | 1.82 s | 153 ms | 3.18M | 150K | 0 | N20050521-0010 |
2.82 s | 1.85 s | 177 ms | 3.16M | 130.4K | 0 | N20050520-0010 |
2.26 s | 1.81 s | 127 ms | 3.27M | 28.4K | 0 | N20050519-0010 |
2.96 s | 1.82 s | 135 ms | 3.08M | 265.6K | 0 | N20050518-0010 |
2 s | 1.82 s | 150 ms | 3.38M | 2.4K | 0 | N20050517-0010 |
2.63 s | 1.81 s | 144 ms | 3.08M | 263.2K | 0 | N20050516-0010 |
2.53 s | 1.81 s | 145 ms | 3.26M | 86K | 0 | N20050515-0010 |
2.3 s | 1.84 s | 149 ms | 3.37M | 0 | 0 | N20050514-0010 |
2.2 s | 1.83 s | 166 ms | 3.19M | 156.8K | 0 | I20050512-1200 |
2.12 s | 1.77 s | 156 ms | 3.14M | 190.8K | 0 | N20050512-0010 |
1.95 s | 1.75 s | 146 ms | 3.16M | 85.6K | 0 | I20050509-1200 |
2.19 s | 1.76 s | 146 ms | 3.07M | 291.6K | 0 | N20050508-0010 |
1.94 s | 1.74 s | 151 ms | 3.09M | 243.2K | 0 | N20050507-0010 |
2.64 s | 1.77 s | 153 ms | 3.33M | 48.4K | 0 | I20050506-1600 |
2.65 s | 1.75 s | 157 ms | 3.15M | 210.4K | 0 | N20050505-0010 |
2.6 s | 1.86 s | 179 ms | 3.14M | 154.4K | 0 | N20050503-0010 |
1.93 s | 1.76 s | 155 ms | 3.15M | 183.6K | 0 | N20050502-0010 |
1.96 s | 1.77 s | 131 ms | 3.17M | 154.4K | 0 | N20050501-0010 |
2.47 s | 1.77 s | 136 ms | 3.14M | 109.2K | 0 |
| Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
0 | 0 | 0 | 0 | 0 | 0 | MEAN |
0 ms | 0 ms | 0 ms | 0 | 0 | 0 | STD DEV |
0 ms | 0 ms | 0 ms | 0 | 0 | 0 | CV |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
|