Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
38 | 38 | 38 | 38 | 38 | 38 | MEAN |
162 ms | 159 ms | 2 ms | 856 | 32 | 0 | STD DEV |
4 ms | 4 ms | 1 ms | 1.14K | 199 | 0 | CV |
2.0% | 2.0% | 63.0% | 135.0% | 616.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
3.1_200506271435 |
162 ms | 154 ms | 0 ms | 5.8K | 0 | 0 | N20050622-0010 |
163 ms | 159 ms | 3 ms | 4K | 0 | 0 | N20050621-0010 |
164 ms | 159 ms | 4 ms | 3.8K | 0 | 0 | I20050617-0010 |
164 ms | 162 ms | 1 ms | 409 | 0 | 0 | I20050616-1228 |
167 ms | 163 ms | 3 ms | 614 | 0 | 0 | N20050616-0010 |
162 ms | 159 ms | 2 ms | 819 | 0 | 0 | N20050615-0010 |
160 ms | 156 ms | 4 ms | 614 | 0 | 0 | I20050610-0010 |
167 ms | 166 ms | 2 ms | 614 | 0 | 0 | I20050609-1228 |
166 ms | 162 ms | 2 ms | 614 | 1.2K | 0 | N20050609-0010 |
160 ms | 157 ms | 2 ms | 409 | 0 | 0 | N20050608-0010 |
150 ms | 149 ms | 1 ms | 819 | 0 | 0 | N20050607-0010 |
166 ms | 164 ms | 2 ms | 409 | 0 | 0 | N20050606-0010 |
160 ms | 157 ms | 2 ms | 409 | 0 | 0 | N20050603-0010 |
171 ms | 164 ms | 1 ms | 409 | 0 | 0 | N20050602-0010 |
167 ms | 165 ms | 1 ms | 614 | 0 | 0 | I20050527-0010 |
170 ms | 166 ms | 2 ms | 409 | 0 | 0 | I20050526-1200 |
162 ms | 158 ms | 1 ms | 614 | 0 | 0 | N20050525-0010 |
162 ms | 160 ms | 0 ms | 409 | 0 | 0 | N20050524-0010 |
164 ms | 156 ms | 1 ms | 409 | 0 | 0 | N20050523-0010 |
155 ms | 153 ms | 3 ms | 819 | 0 | 0 | N20050522-0010 |
158 ms | 152 ms | 1 ms | 409 | 0 | 0 | N20050521-0010 |
165 ms | 163 ms | 2 ms | 614 | 0 | 0 | N20050520-0010 |
161 ms | 159 ms | 1 ms | 409 | 0 | 0 | N20050519-0010 |
162 ms | 157 ms | 3 ms | 409 | 0 | 0 | N20050518-0010 |
160 ms | 158 ms | 2 ms | 819 | 0 | 0 | N20050517-0010 |
167 ms | 165 ms | 6 ms | 409 | 0 | 0 | N20050516-0010 |
161 ms | 161 ms | 3 ms | 409 | 0 | 0 | N20050515-0010 |
159 ms | 154 ms | 0 ms | 819 | 0 | 0 | N20050514-0010 |
168 ms | 164 ms | 4 ms | 614 | 0 | 0 | I20050512-1200 |
161 ms | 161 ms | 3 ms | 409 | 0 | 0 | N20050512-0010 |
167 ms | 164 ms | 3 ms | 819 | 0 | 0 | I20050509-1200 |
163 ms | 161 ms | 3 ms | 409 | 0 | 0 | N20050508-0010 |
161 ms | 156 ms | 3 ms | 409 | 0 | 0 | N20050507-0010 |
167 ms | 161 ms | 2 ms | 409 | 0 | 0 | I20050506-1600 |
159 ms | 155 ms | 1 ms | 614 | 0 | 0 | N20050503-0010 |
162 ms | 160 ms | 0 ms | 409 | 0 | 0 | N20050502-0010 |
162 ms | 160 ms | 4 ms | 409 | 0 | 0 | N20050501-0010 |
158 ms | 154 ms | 2 ms | 409 | 0 | 0 |
| Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
2 | 2 | 2 | 2 | 2 | 2 | MEAN |
53 ms | 51 ms | 2 ms | 2.3K | 512 | 0 | STD DEV |
0 ms | 0 ms | 1 ms | 2.4K | 724 | 0 | CV |
1.0% | 1.0% | 70.0% | 104.0% | 141.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
3.0_200406251208_200506241211 |
54 ms | 52 ms | 1 ms | 4K | 1K | 0 | 3.0_200406251208_200506172214 |
53 ms | 51 ms | 3 ms | 614 | 0 | 0 |
|