Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
38 | 38 | 38 | 38 | 38 | 38 | MEAN |
305 ms | 304 ms | 0 ms | 26.11K | 0 | 0 | STD DEV |
6 ms | 6 ms | 0 ms | 25.04K | 0 | 0 | CV |
2.0% | 2.0% | 124.0% | 95.0% | 0.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
3.1_200506271435 |
288 ms | 289 ms | 2 ms | 81.4K | 0 | 0 | N20050622-0010 |
297 ms | 296 ms | 0 ms | 47K | 0 | 0 | N20050621-0010 |
292 ms | 293 ms | 1 ms | 0 | 0 | 0 | I20050617-0010 |
304 ms | 304 ms | 1 ms | 0 | 0 | 0 | I20050616-1228 |
316 ms | 313 ms | 0 ms | 47.2K | 0 | 0 | N20050616-0010 |
303 ms | 301 ms | 0 ms | 57K | 0 | 0 | N20050615-0010 |
300 ms | 299 ms | 0 ms | 15K | 0 | 0 | I20050610-0010 |
316 ms | 315 ms | 1 ms | 47K | 0 | 0 | I20050609-1228 |
303 ms | 301 ms | 0 ms | 47.2K | 0 | 0 | N20050609-0010 |
303 ms | 301 ms | 2 ms | 47K | 0 | 0 | N20050608-0010 |
293 ms | 292 ms | 0 ms | 47.2K | 0 | 0 | N20050607-0010 |
309 ms | 308 ms | 2 ms | 0 | 0 | 0 | N20050606-0010 |
301 ms | 301 ms | 0 ms | 0 | 0 | 0 | N20050603-0010 |
317 ms | 317 ms | 1 ms | 57K | 0 | 0 | N20050602-0010 |
313 ms | 313 ms | 1 ms | 0 | 0 | 0 | I20050527-0010 |
313 ms | 314 ms | 0 ms | 0 | 0 | 0 | I20050526-1200 |
304 ms | 303 ms | 0 ms | 42.8K | 0 | 0 | N20050525-0010 |
309 ms | 308 ms | 1 ms | 0 | 0 | 0 | N20050524-0010 |
307 ms | 305 ms | 0 ms | 47K | 0 | 0 | N20050523-0010 |
305 ms | 306 ms | 1 ms | 44.6K | 0 | 0 | N20050522-0010 |
300 ms | 300 ms | 2 ms | 47.2K | 0 | 0 | N20050521-0010 |
310 ms | 309 ms | 2 ms | 204 | 0 | 0 | N20050520-0010 |
299 ms | 297 ms | 2 ms | 0 | 0 | 0 | N20050519-0010 |
307 ms | 308 ms | 1 ms | 0 | 0 | 0 | N20050518-0010 |
311 ms | 305 ms | 0 ms | 47K | 0 | 0 | N20050517-0010 |
312 ms | 311 ms | 0 ms | 204 | 0 | 0 | N20050516-0010 |
302 ms | 301 ms | 0 ms | 15K | 0 | 0 | N20050515-0010 |
298 ms | 300 ms | 0 ms | 0 | 0 | 0 | N20050514-0010 |
309 ms | 307 ms | 0 ms | 0 | 0 | 0 | I20050512-1200 |
305 ms | 302 ms | 0 ms | 47.4K | 0 | 0 | N20050512-0010 |
310 ms | 308 ms | 1 ms | 50.8K | 0 | 0 | I20050509-1200 |
311 ms | 310 ms | 2 ms | 47.2K | 0 | 0 | N20050508-0010 |
305 ms | 304 ms | 0 ms | 47.2K | 0 | 0 | N20050507-0010 |
314 ms | 313 ms | 0 ms | 0 | 0 | 0 | I20050506-1600 |
299 ms | 298 ms | 1 ms | 47.4K | 0 | 0 | N20050503-0010 |
303 ms | 300 ms | 0 ms | 15.2K | 0 | 0 | N20050502-0010 |
306 ms | 304 ms | 0 ms | 0 | 0 | 0 | N20050501-0010 |
299 ms | 299 ms | 0 ms | 0 | 0 | 0 |
| Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
2 | 2 | 2 | 2 | 2 | 2 | MEAN |
2.52 s | 2.52 s | 2 ms | 66.8K | 0 | 0 | STD DEV |
12 ms | 12 ms | 2 ms | 29.98K | 0 | 0 | CV |
0.0% | 0.0% | 84.0% | 44.0% | 0.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
3.0_200406251208_200506241211 |
2.53 s | 2.53 s | 4 ms | 88K | 0 | 0 | 3.0_200406251208_200506172214 |
2.52 s | 2.51 s | 1 ms | 45.6K | 0 | 0 |
|