Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
45 | 45 | 45 | 45 | 45 | 45 | MEAN |
1.79 s | 1.31 s | 93 ms | -48168 | -13671 | -18 | STD DEV |
115 ms | 33 ms | 12 ms | 84.52K | 30K | 122 | CV |
6.0% | 2.0% | 13.0% | -179.0% | -224.0% | -670.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
N20050720-0010 |
1.68 s | 1.38 s | 98 ms | 16K | 0 | 0 | N20050719-0947 |
1.73 s | 1.29 s | 84 ms | 29.6K | 0 | 0 | N20050718-1505 |
1.69 s | 1.3 s | 98 ms | -99123 | -3276 | 0 | N20050714-1103 |
1.68 s | 1.35 s | 64 ms | -133529 | -22937 | -819 | N20050706-1427 |
1.77 s | 1.3 s | 78 ms | 28.8K | 0 | 0 | I20050625-1005 |
1.92 s | 1.28 s | 92 ms | -16384 | -1638 | 0 | I20050624-0010 |
1.95 s | 1.32 s | 82 ms | -49152 | -11468 | 0 | I20050623-1200 |
1.87 s | 1.31 s | 74 ms | 17.6K | -819 | 0 | N20050623-0010 |
1.98 s | 1.26 s | 86 ms | 32K | 0 | 0 | N20050622-0010 |
1.73 s | 1.28 s | 88 ms | 113.6K | 0 | 0 | N20050621-0010 |
1.72 s | 1.31 s | 110 ms | 20K | -9011 | 0 | I20050617-0010 |
1.64 s | 1.24 s | 84 ms | 27.2K | 1.6K | 0 | I20050616-1228 |
1.61 s | 1.29 s | 98 ms | -4915 | -3276 | 0 | N20050616-0010 |
1.8 s | 1.3 s | 106 ms | 16K | 0 | 0 | N20050615-0010 |
1.82 s | 1.28 s | 106 ms | -214630 | -28672 | 0 | I20050610-0010 |
1.79 s | 1.29 s | 110 ms | 20.8K | -819 | 0 | I20050609-1228 |
1.69 s | 1.32 s | 116 ms | -166297 | -1638 | 0 | N20050609-0010 |
1.56 s | 1.24 s | 82 ms | 3.2K | -145817 | 0 | N20050608-0010 |
1.63 s | 1.28 s | 100 ms | 25.6K | 819 | 0 | N20050606-0010 |
1.78 s | 1.27 s | 108 ms | -203161 | -49971 | 0 | N20050603-0010 |
1.82 s | 1.33 s | 100 ms | -4096 | 0 | 0 | N20050602-0010 |
1.74 s | 1.34 s | 108 ms | -3276 | -2457 | 0 | I20050527-0010 |
1.77 s | 1.34 s | 98 ms | -183500 | -6553 | 0 | I20050526-1200 |
1.67 s | 1.3 s | 96 ms | 4K | 0 | 0 | N20050525-0010 |
1.99 s | 1.33 s | 114 ms | 28.8K | 59.2K | 0 | N20050524-0010 |
1.84 s | 1.36 s | 100 ms | -177766 | 0 | 0 | N20050523-0010 |
1.76 s | 1.26 s | 84 ms | -208076 | -65536 | 0 | N20050522-0010 |
1.81 s | 1.33 s | 76 ms | 3.2K | 0 | 0 | N20050521-0010 |
1.74 s | 1.37 s | 94 ms | 36K | -90112 | 0 | N20050520-0010 |
1.82 s | 1.34 s | 92 ms | -22118 | -4915 | 0 | N20050519-0010 |
1.96 s | 1.32 s | 92 ms | -55705 | -40960 | 0 | N20050518-0010 |
1.95 s | 1.33 s | 88 ms | -2457 | -44236 | 0 | N20050517-0010 |
1.75 s | 1.34 s | 92 ms | 31.2K | 819 | 0 | N20050516-0010 |
1.89 s | 1.34 s | 78 ms | -98304 | -33587 | 0 | N20050515-0010 |
1.98 s | 1.36 s | 94 ms | -170393 | -4915 | 0 | N20050514-0010 |
1.86 s | 1.29 s | 82 ms | -182681 | -4096 | 0 | I20050512-1200 |
1.79 s | 1.29 s | 102 ms | -76185 | -16384 | 0 | N20050512-0010 |
1.93 s | 1.32 s | 92 ms | -73728 | -45056 | 0 | I20050509-1200 |
1.68 s | 1.34 s | 104 ms | -23756 | -819 | 0 | N20050509-0010 |
2.02 s | 1.27 s | 78 ms | -123699 | -36044 | 0 | N20050508-0010 |
1.84 s | 1.35 s | 84 ms | -142540 | -2457 | 0 | N20050507-0010 |
1.64 s | 1.27 s | 80 ms | 28.8K | 819 | 0 | I20050506-1600 |
1.84 s | 1.31 s | 118 ms | -95846 | -3276 | 0 | N20050502-0010 |
1.73 s | 1.32 s | 100 ms | 22.4K | -819 | 0 | N20050501-0010 |
1.65 s | 1.33 s | 104 ms | -153190 | 1.6K | 0 |
| Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
0 | 0 | 0 | 0 | 0 | 0 | MEAN |
0 ms | 0 ms | 0 ms | 0 | 0 | 0 | STD DEV |
0 ms | 0 ms | 0 ms | 0 | 0 | 0 | CV |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
|