Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
45 | 45 | 45 | 45 | 45 | 45 | MEAN |
171 ms | 169 ms | 0 ms | 2.37K | 0 | 0 | STD DEV |
6 ms | 8 ms | 2 ms | 1.97K | 0 | 0 | CV |
3.0% | 5.0% | 414.0% | 82.0% | 0.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
N20050720-0010 |
171 ms | 180 ms | 0 ms | 4K | 0 | 0 | N20050719-0947 |
169 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050718-1505 |
169 ms | 170 ms | 0 ms | 0 | 0 | 0 | N20050714-1103 |
167 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050706-1427 |
177 ms | 176 ms | 3 ms | 2.67K | 0 | 0 | I20050624-0010 |
168 ms | 160 ms | 0 ms | 4K | 0 | 0 | I20050623-1200 |
170 ms | 180 ms | 0 ms | 4K | 0 | 0 | N20050623-0010 |
187 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050622-0010 |
173 ms | 180 ms | 0 ms | 4K | 0 | 0 | N20050621-0010 |
168 ms | 170 ms | 0 ms | 4K | 0 | 0 | I20050617-0010 |
170 ms | 170 ms | 0 ms | 4K | 0 | 0 | I20050616-1228 |
170 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050616-0010 |
168 ms | 170 ms | 0 ms | 0 | 0 | 0 | N20050615-0010 |
176 ms | 180 ms | 0 ms | 0 | 0 | 0 | I20050610-0010 |
169 ms | 180 ms | 0 ms | 0 | 0 | 0 | I20050609-1228 |
168 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050609-0010 |
187 ms | 190 ms | 10 ms | 4K | 0 | 0 | N20050608-0010 |
167 ms | 170 ms | 0 ms | 0 | 0 | 0 | N20050607-0010 |
168 ms | 160 ms | 0 ms | 0 | 0 | 0 | N20050606-0010 |
169 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050603-0010 |
171 ms | 170 ms | 0 ms | 0 | 0 | 0 | N20050602-0010 |
175 ms | 150 ms | 0 ms | 0 | 0 | 0 | I20050527-0010 |
167 ms | 170 ms | 0 ms | 0 | 0 | 0 | I20050526-1200 |
182 ms | 160 ms | 0 ms | 4K | 0 | 0 | N20050525-0010 |
182 ms | 170 ms | 0 ms | 0 | 0 | 0 | N20050524-0010 |
168 ms | 170 ms | 10 ms | 0 | 0 | 0 | N20050523-0010 |
181 ms | 180 ms | 0 ms | 0 | 0 | 0 | N20050522-0010 |
168 ms | 160 ms | 0 ms | 4K | 0 | 0 | N20050521-0010 |
167 ms | 160 ms | 0 ms | 4K | 0 | 0 | N20050520-0010 |
171 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050519-0010 |
166 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050518-0010 |
168 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050517-0010 |
175 ms | 160 ms | 0 ms | 0 | 0 | 0 | N20050516-0010 |
170 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050515-0010 |
168 ms | 160 ms | 0 ms | 0 | 0 | 0 | N20050514-0010 |
172 ms | 180 ms | 0 ms | 4K | 0 | 0 | I20050512-1200 |
166 ms | 170 ms | 0 ms | 0 | 0 | 0 | N20050512-0010 |
170 ms | 170 ms | 0 ms | 0 | 0 | 0 | I20050509-1200 |
194 ms | 190 ms | 0 ms | 4K | 0 | 0 | N20050508-0010 |
169 ms | 160 ms | 0 ms | 4K | 0 | 0 | N20050507-0010 |
171 ms | 150 ms | 0 ms | 4K | 0 | 0 | I20050506-1600 |
168 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050503-0010 |
170 ms | 170 ms | 0 ms | 0 | 0 | 0 | N20050502-0010 |
168 ms | 170 ms | 0 ms | 4K | 0 | 0 | N20050501-0010 |
170 ms | 150 ms | 0 ms | 0 | 0 | 0 |
| Stats | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
#BUILDS SAMPLED |
0 | 0 | 0 | 0 | 0 | 0 | MEAN |
0 ms | 0 ms | 0 ms | 0 | 0 | 0 | STD DEV |
0 ms | 0 ms | 0 ms | 0 | 0 | 0 | CV |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| | | | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | Data Size | Library Size | Text Size |
|