Stats | Elapsed Process | CPU Time | Kernel time | GDI Objects |
#BUILDS SAMPLED |
48 | 48 | 48 | 48 | MEAN |
806 ms | 804 ms | 0 ms | 0 | STD DEV |
116 ms | 116 ms | 1 ms | 0 | CV |
14.0% | 14.0% | 133.0% | 0.0% |
| | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | GDI Objects |
N20050721-0010 |
484 ms | 481 ms | 1 ms | 0 | N20050720-0010 |
482 ms | 479 ms | 1 ms | 0 | N20050719-0947 |
482 ms | 481 ms | 0 ms | 0 | N20050718-1505 |
470 ms | 468 ms | 0 ms | 0 | N20050714-1103 |
472 ms | 467 ms | 1 ms | 0 | I20050625-1005 |
845 ms | 845 ms | 0 ms | 0 | I20050624-0010 |
832 ms | 831 ms | 0 ms | 0 | I20050623-1200 |
840 ms | 839 ms | 1 ms | 0 | N20050623-0010 |
843 ms | 843 ms | 0 ms | 0 | N20050622-0010 |
834 ms | 834 ms | 0 ms | 0 | N20050621-0010 |
867 ms | 865 ms | 0 ms | 0 | I20050617-0010 |
871 ms | 871 ms | 0 ms | 0 | I20050616-1228 |
875 ms | 875 ms | 0 ms | 0 | N20050616-0010 |
876 ms | 871 ms | 0 ms | 0 | N20050615-0010 |
867 ms | 867 ms | 0 ms | 0 | I20050610-0010 |
834 ms | 834 ms | 0 ms | 0 | I20050609-1228 |
868 ms | 868 ms | 0 ms | 0 | N20050609-0010 |
818 ms | 817 ms | 1 ms | 0 | N20050608-0010 |
823 ms | 812 ms | 1 ms | 0 | N20050607-0010 |
818 ms | 818 ms | 0 ms | 0 | N20050606-0010 |
876 ms | 875 ms | 1 ms | 0 | N20050603-0010 |
870 ms | 867 ms | 0 ms | 0 | N20050602-0010 |
875 ms | 871 ms | 3 ms | 0 | I20050527-0010 |
829 ms | 828 ms | 0 ms | 0 | I20050526-1200 |
825 ms | 820 ms | 0 ms | 0 | N20050526-0010 |
823 ms | 823 ms | 1 ms | 0 | N20050525-0010 |
876 ms | 876 ms | 1 ms | 0 | N20050524-0010 |
825 ms | 809 ms | 3 ms | 0 | N20050523-0010 |
839 ms | 828 ms | 4 ms | 0 | N20050522-0010 |
826 ms | 826 ms | 3 ms | 0 | N20050521-0010 |
821 ms | 818 ms | 1 ms | 0 | N20050520-0010 |
879 ms | 868 ms | 3 ms | 0 | N20050519-0010 |
846 ms | 842 ms | 1 ms | 0 | N20050518-0010 |
931 ms | 931 ms | 0 ms | 0 | N20050517-0010 |
859 ms | 853 ms | 3 ms | 0 | N20050516-0010 |
842 ms | 840 ms | 1 ms | 0 | N20050515-0010 |
842 ms | 840 ms | 1 ms | 0 | N20050514-0010 |
851 ms | 851 ms | 0 ms | 0 | I20050512-1200 |
843 ms | 840 ms | 0 ms | 0 | N20050512-0010 |
846 ms | 843 ms | 0 ms | 0 | I20050509-1200 |
842 ms | 842 ms | 1 ms | 0 | N20050509-0010 |
842 ms | 842 ms | 0 ms | 0 | N20050508-0010 |
790 ms | 789 ms | 1 ms | 0 | N20050507-0010 |
789 ms | 785 ms | 0 ms | 0 | I20050506-1600 |
845 ms | 845 ms | 0 ms | 0 | N20050505-0010 |
840 ms | 839 ms | 3 ms | 0 | N20050503-0010 |
800 ms | 798 ms | 1 ms | 0 | N20050502-0010 |
848 ms | 848 ms | 1 ms | 0 |
| Stats | Elapsed Process | CPU Time | Kernel time | GDI Objects |
#BUILDS SAMPLED |
0 | 0 | 0 | 0 | MEAN |
0 ms | 0 ms | 0 ms | 0 | STD DEV |
0 ms | 0 ms | 0 ms | 0 | CV |
0.0% | 0.0% | 0.0% | 0.0% |
| | | | |
Build ID | Elapsed Process | CPU Time | Kernel time | GDI Objects |
|