Scenario: org.eclipse.jdt.text.tests.performance.ScrollAnnotatedJavaEditorTest#testScrollJavaEditorLineWiseSelect1() (RHEL 3.0 Sun 1.4.2_08 (2 GHz 512 MB))

VIEW GRAPH

Current Stream Test RunsBaseline Test Runs
StatsElapsed ProcessCPU Time
#BUILDS SAMPLED 5454
MEAN 1.62 m1.26 m
STD DEV 21.85 s21.37 s
CV 22.0%28.0%
   
Build IDElapsed ProcessCPU Time
M20060111-0800 1.31 m57.26 s
M20060109-1200 1.3 m56.36 s
M20060109-0800 1.29 m56.33 s
M20060104-0800 1.3 m56.64 s
M20051207-0900 1.29 m55.91 s
M20051130-0950 1.31 m58.74 s
M20051129-1041 1.29 m56.27 s
M20051123-0800 1.3 m56.92 s
M20051116-0800 1.29 m55.93 s
M20050929-0840 1.29 m56.16 s
M20050928-1055 1.29 m56.34 s
M20050914-1235 1.29 m56.24 s
M20050831-1200 1.3 m57.25 s
M20050817-1200 1.29 m56.04 s
M20050811-0400 1.29 m56.38 s
M20050803-1200 1.29 m56.09 s
M20050727-1200 1.29 m56.06 s
N20050720-0010 1.36 m1.01 m
N20050719-0947 1.35 m1 m
N20050718-1505 1.35 m1 m
N20050714-1103 1.35 m59.7 s
N20050706-1427 1.42 m1.05 m
I20050625-1005 1.35 m60 s
I20050623-1200 1.32 m58 s
N20050623-0010 1.31 m57.19 s
N20050622-0010 1.32 m57.72 s
N20050616-0010 1.33 m58.54 s
N20050615-0010 1.33 m58.41 s
I20050610-0010 1.33 m58.66 s
I20050609-1228 2.18 m1.8 m
N20050609-0010 1.35 m59.93 s
N20050608-0010 1.33 m59.05 s
N20050607-0010 2.19 m1.82 m
N20050606-0010 2.22 m1.85 m
N20050603-0010 2.14 m1.77 m
N20050602-0010 2.19 m1.82 m
I20050527-0010 2.13 m1.76 m
I20050526-1200 2.13 m1.76 m
N20050525-0010 2.14 m1.77 m
N20050524-0010 1.98 m1.61 m
N20050523-0010 1.99 m1.62 m
N20050522-0010 1.97 m1.6 m
N20050521-0010 1.98 m1.61 m
N20050520-0010 1.98 m1.61 m
N20050519-0010 1.99 m1.61 m
N20050518-0010 1.95 m1.58 m
N20050517-0010 1.94 m1.57 m
N20050516-0010 1.95 m1.58 m
N20050515-0010 1.95 m1.57 m
N20050514-0010 1.96 m1.58 m
I20050512-1200 1.95 m1.58 m
N20050512-0010 1.96 m1.59 m
N20050502-0010 1.92 m1.57 m
N20050501-0010 1.96 m1.61 m
StatsElapsed ProcessCPU Time
#BUILDS SAMPLED 1818
MEAN 1.27 m29.27 s
STD DEV 1.96 s220 ms
CV 2.0%0.0%
   
Build IDElapsed ProcessCPU Time
3.0_200406251208_200512091258 1.28 m29.18 s
3.0_200406251208_200511251230 1.3 m29.27 s
3.0_200406251208_200511181147 1.29 m29.07 s
3.0_200406251208_200509161301 1.28 m29.09 s
3.0_200406251208_200508291323 1.26 m29.28 s
3.0_200406251208_200508221005 1.28 m29.18 s
3.0_200406251208_200508041205 1.29 m29.14 s
3.0_200406251208_200506241211 1.26 m29.28 s
3.0_200406251208_200506221427 1.24 m29.78 s
3.0_200406251208_200506172214 1.25 m29.28 s
3.0_200406251208_200506101713 1.28 m29.59 s
3.0_200406251208_200506031457 1.3 m28.86 s
3.0_200406251208_200505301645 1.29 m29.04 s
3.0_200406251208_200505201216 1.26 m29.25 s
3.0_200406251208_200505132309 1.28 m29.29 s
3.0_200406251208_200505061600 1.27 m29.25 s
3.0_200406251208_200505041858 1.28 m29.48 s
3.0_200406251208_200504291850 1.15 m29.58 s