Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
70 | 70 | MEAN |
5.97 s | 4.32 s | STD DEV |
210 ms | 108 ms | CV |
3.0% | 2.0% |
| | |
Build ID | Elapsed Process | CPU Time |
M20060111-0800 |
5.79 s | 4.25 s | M20060109-1200 |
5.78 s | 4.24 s | M20060109-0800 |
5.78 s | 4.24 s | M20060104-0800 |
5.97 s | 4.34 s | M20051221-0800 |
5.96 s | 4.31 s | M20051216-0800 |
6 s | 4.37 s | M20051207-0900 |
5.94 s | 4.35 s | M20051130-0950 |
6 s | 4.37 s | M20051129-1041 |
6.01 s | 4.38 s | M20051123-0800 |
5.94 s | 4.36 s | M20051116-0800 |
5.97 s | 4.31 s | M20050929-0840 |
5.95 s | 4.34 s | M20050928-1055 |
6.11 s | 4.41 s | M20050923-1430 |
5.94 s | 4.25 s | M20050923-0800 |
6.05 s | 4.36 s | M20050914-1235 |
5.94 s | 4.33 s | M20050907-1200 |
5.93 s | 4.32 s | M20050831-1200 |
5.94 s | 4.28 s | M20050824-1200 |
5.95 s | 4.32 s | M20050817-1200 |
5.96 s | 4.32 s | M20050811-0400 |
5.94 s | 4.31 s | M20050803-1200 |
5.97 s | 4.36 s | M20050727-1200 |
5.94 s | 4.33 s | N20050720-0010 |
6.84 s | 4.27 s | N20050719-0947 |
5.94 s | 4.28 s | N20050718-1505 |
5.92 s | 4.31 s | N20050714-1103 |
6.02 s | 4.42 s | N20050706-1427 |
6.04 s | 4.39 s | I20050624-0010 |
5.98 s | 4.36 s | I20050623-1200 |
6.2 s | 4.52 s | N20050623-0010 |
6.1 s | 4.44 s | N20050622-0010 |
6.09 s | 4.4 s | N20050621-0010 |
6.01 s | 4.37 s | I20050617-0010 |
5.97 s | 4.29 s | I20050616-1228 |
5.98 s | 4.37 s | N20050616-0010 |
6.21 s | 4.5 s | N20050615-0010 |
6.1 s | 4.42 s | I20050610-0010 |
6.02 s | 4.39 s | I20050609-1228 |
6.03 s | 4.4 s | N20050609-0010 |
5.94 s | 4.28 s | N20050608-0010 |
5.92 s | 4.25 s | N20050607-0010 |
5.97 s | 4.31 s | N20050606-0010 |
6.08 s | 4.42 s | N20050603-0010 |
5.98 s | 4.33 s | N20050602-0010 |
5.94 s | 4.29 s | I20050527-0010 |
6.12 s | 4.46 s | I20050526-1200 |
5.94 s | 4.28 s | N20050526-0010 |
6.02 s | 4.3 s | N20050525-0010 |
5.99 s | 4.34 s | N20050524-0010 |
5.94 s | 4.27 s | N20050523-0010 |
5.95 s | 4.33 s | N20050522-0010 |
6.19 s | 4.56 s | N20050521-0010 |
5.94 s | 4.31 s | N20050520-0010 |
5.99 s | 4.26 s | N20050519-0010 |
6.01 s | 4.31 s | N20050518-0010 |
5.99 s | 4.3 s | N20050517-0010 |
5.85 s | 4.23 s | N20050516-0010 |
5.91 s | 4.32 s | N20050515-0010 |
5.84 s | 4.24 s | N20050514-0010 |
5.85 s | 4.26 s | I20050512-1200 |
6.02 s | 4.38 s | N20050512-0010 |
5.97 s | 4.3 s | I20050509-1200 |
6.04 s | 4.4 s | N20050509-0010 |
6.04 s | 4.39 s | N20050508-0010 |
6.01 s | 4.35 s | N20050507-0010 |
6 s | 4.37 s | I20050506-1600 |
6 s | 4.37 s | N20050505-0010 |
5.98 s | 4.31 s | N20050502-0010 |
5.02 s | 3.85 s | N20050501-0010 |
5.02 s | 3.8 s |
| Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
0 | 0 | MEAN |
0 ms | 0 ms | STD DEV |
0 ms | 0 ms | CV |
0.0% | 0.0% |
| | |
Build ID | Elapsed Process | CPU Time |
|