Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
70 | 70 | MEAN |
471 ms | 463 ms | STD DEV |
50 ms | 49 ms | CV |
10.0% | 10.0% |
| | |
Build ID | Elapsed Process | CPU Time |
M20060111-0800 |
472 ms | 461 ms | M20060109-1200 |
476 ms | 466 ms | M20060109-0800 |
464 ms | 458 ms | M20060104-0800 |
464 ms | 453 ms | M20051221-0800 |
464 ms | 456 ms | M20051216-0800 |
526 ms | 516 ms | M20051207-0900 |
465 ms | 460 ms | M20051130-0950 |
465 ms | 457 ms | M20051129-1041 |
475 ms | 459 ms | M20051123-0800 |
465 ms | 452 ms | M20051116-0800 |
482 ms | 477 ms | M20050929-0840 |
468 ms | 458 ms | M20050928-1055 |
484 ms | 474 ms | M20050923-1430 |
513 ms | 486 ms | M20050923-0800 |
463 ms | 454 ms | M20050914-1235 |
475 ms | 466 ms | M20050907-1200 |
479 ms | 469 ms | M20050831-1200 |
468 ms | 467 ms | M20050824-1200 |
482 ms | 474 ms | M20050817-1200 |
477 ms | 473 ms | M20050811-0400 |
479 ms | 471 ms | M20050803-1200 |
469 ms | 463 ms | M20050727-1200 |
557 ms | 543 ms | N20050720-0010 |
324 ms | 319 ms | N20050719-0947 |
330 ms | 329 ms | N20050718-1505 |
321 ms | 318 ms | N20050714-1103 |
324 ms | 314 ms | N20050706-1427 |
530 ms | 519 ms | I20050624-0010 |
470 ms | 457 ms | I20050623-1200 |
467 ms | 458 ms | N20050623-0010 |
479 ms | 466 ms | N20050622-0010 |
462 ms | 453 ms | N20050621-0010 |
468 ms | 462 ms | I20050617-0010 |
466 ms | 462 ms | I20050616-1228 |
475 ms | 458 ms | N20050616-0010 |
504 ms | 489 ms | N20050615-0010 |
486 ms | 476 ms | I20050610-0010 |
476 ms | 462 ms | I20050609-1228 |
607 ms | 597 ms | N20050609-0010 |
605 ms | 597 ms | N20050608-0010 |
464 ms | 457 ms | N20050607-0010 |
465 ms | 462 ms | N20050606-0010 |
463 ms | 458 ms | N20050603-0010 |
461 ms | 451 ms | N20050602-0010 |
467 ms | 455 ms | I20050527-0010 |
606 ms | 596 ms | I20050526-1200 |
463 ms | 467 ms | N20050526-0010 |
478 ms | 470 ms | N20050525-0010 |
461 ms | 454 ms | N20050524-0010 |
453 ms | 441 ms | N20050523-0010 |
454 ms | 449 ms | N20050522-0010 |
457 ms | 448 ms | N20050521-0010 |
464 ms | 457 ms | N20050520-0010 |
472 ms | 463 ms | N20050519-0010 |
461 ms | 455 ms | N20050518-0010 |
463 ms | 455 ms | N20050517-0010 |
465 ms | 462 ms | N20050516-0010 |
465 ms | 456 ms | N20050515-0010 |
458 ms | 458 ms | N20050514-0010 |
459 ms | 455 ms | I20050512-1200 |
559 ms | 548 ms | N20050512-0010 |
463 ms | 454 ms | I20050509-1200 |
455 ms | 448 ms | N20050508-0010 |
456 ms | 447 ms | N20050507-0010 |
456 ms | 450 ms | I20050506-1600 |
456 ms | 442 ms | N20050505-0010 |
455 ms | 446 ms | N20050503-0010 |
466 ms | 460 ms | N20050502-0010 |
456 ms | 448 ms | N20050501-0010 |
558 ms | 552 ms |
| Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
0 | 0 | MEAN |
0 ms | 0 ms | STD DEV |
0 ms | 0 ms | CV |
0.0% | 0.0% |
| | |
Build ID | Elapsed Process | CPU Time |
|