Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
67 | 67 | MEAN |
11ms | 12ms | STD DEV |
2ms | 3ms | CV |
24.0% | 29.0% |
| | |
Build ID | Elapsed Process | CPU Time |
M20060628-1325 |
13ms | 13ms | I20060627-0943 |
6ms | 8ms | N20060622-0010 |
5ms | 6ms | I20060620-1010 |
5ms | 6ms | N20060615-0010 |
4ms | 2ms | I20060613-0800 |
4ms | 5ms | N20060611-0010 |
5ms | 3ms | N20060610-0010 |
4ms | 3ms | M20060609-1217 |
12ms | 17ms | N20060609-0010 |
4ms | 4ms | N20060608-0010 |
13ms | 17ms | N20060607-0010 |
13ms | 10ms | N20060606-0010 |
14ms | 11ms | I20060605-1430 |
13ms | 14ms | I20060602-1317 |
12ms | 12ms | I20060602-0010 |
13ms | 15ms | N20060531-0010 |
13ms | 15ms | N20060530-0010 |
14ms | 11ms | N20060529-0010 |
13ms | 15ms | N20060528-0010 |
13ms | 10ms | I20060526-0010 |
13ms | 15ms | N20060525-0010 |
13ms | 9ms | N20060524-0010 |
12ms | 12ms | N20060522-0010 |
13ms | 11ms | I20060519-1206 |
12ms | 15ms | N20060518-0010 |
12ms | 9ms | N20060517-0010 |
13ms | 14ms | N20060516-0010 |
13ms | 15ms | N20060515-0010 |
13ms | 10ms | I20060512-1600 |
12ms | 15ms | N20060511-0010 |
13ms | 15ms | N20060510-0010 |
12ms | 14ms | N20060509-0010 |
12ms | 13ms | I20060505-1306 |
12ms | 12ms | N20060504-0010 |
13ms | 14ms | N20060503-0010 |
11ms | 15ms | I20060428-1315 |
14ms | 14ms | I20060428-0010 |
13ms | 14ms | N20060426-1621 |
13ms | 12ms | N20060426-0010 |
15ms | 16ms | N20060425-0010 |
16ms | 17ms | N20060421-0010 |
14ms | 18ms | N20060418-0010 |
12ms | 18ms | N20060411-0010 |
11ms | 13ms | N20060410-0010 |
12ms | 12ms | N20060409-0010 |
12ms | 13ms | N20060408-0010 |
12ms | 11ms | N20060407-0010 |
12ms | 13ms | N20060405-0010 |
11ms | 15ms | I20060331-2000 |
13ms | 11ms | I20060331-1210 |
12ms | 13ms | I20060330-2000 |
13ms | 15ms | I20060330-1600 |
13ms | 16ms | I20060330-0010 |
13ms | 12ms | I20060329-0010 |
13ms | 16ms | I20060328-0010 |
11ms | 14ms | I20060314-0800 |
12ms | 12ms | N20060309-0010 |
12ms | 15ms | I20060307-1315 |
13ms | 16ms | N20060302-0010 |
12ms | 12ms | I20060301-0800 |
13ms | 12ms | I20060228-1207 |
18ms | 18ms | I20060228-0800 |
13ms | 13ms | I20060221-1300 |
13ms | 12ms | I20060216-0010 |
12ms | 12ms | I20060215-0010 |
12ms | 12ms | N20060209-0010 |
13ms | 13ms |
| Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
0 | 0 | MEAN |
0ms | 0ms | STD DEV |
0ms | 0ms | CV |
0.0% | 0.0% |
| | |
Build ID | Elapsed Process | CPU Time |
|