Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
69 | 69 | MEAN |
220ms | 223ms | STD DEV |
53ms | 59ms | CV |
24.0% | 26.0% |
| | |
Build ID | Elapsed Process | CPU Time |
M20060628-1325 |
180ms | 179ms | I20060627-0943 |
181ms | 181ms | N20060622-0010 |
181ms | 181ms | I20060620-1010 |
182ms | 182ms | N20060615-0010 |
180ms | 180ms | I20060613-0800 |
179ms | 179ms | N20060611-0010 |
180ms | 180ms | N20060610-0010 |
181ms | 181ms | M20060609-1217 |
182ms | 181ms | N20060609-0010 |
178ms | 179ms | N20060608-0010 |
180ms | 180ms | N20060607-0010 |
179ms | 179ms | N20060606-0010 |
181ms | 181ms | I20060605-1430 |
178ms | 179ms | I20060602-1317 |
179ms | 179ms | I20060602-0010 |
179ms | 180ms | N20060531-0010 |
178ms | 179ms | N20060530-0010 |
180ms | 179ms | N20060529-0010 |
179ms | 179ms | N20060528-0010 |
178ms | 177ms | I20060526-0010 |
180ms | 180ms | N20060525-0010 |
179ms | 180ms | N20060524-0010 |
180ms | 180ms | N20060522-0010 |
179ms | 180ms | I20060519-1206 |
180ms | 181ms | N20060518-0010 |
180ms | 179ms | N20060517-0010 |
179ms | 179ms | N20060516-0010 |
179ms | 179ms | N20060515-0010 |
180ms | 180ms | I20060512-1600 |
194ms | 195ms | N20060511-0010 |
180ms | 180ms | N20060510-0010 |
180ms | 181ms | N20060509-0010 |
179ms | 179ms | I20060505-1306 |
180ms | 180ms | N20060504-0010 |
180ms | 180ms | N20060503-0010 |
179ms | 180ms | I20060428-1315 |
179ms | 179ms | I20060428-0010 |
181ms | 181ms | N20060426-1621 |
179ms | 179ms | N20060426-0010 |
177ms | 178ms | N20060425-0010 |
180ms | 180ms | N20060421-0010 |
180ms | 180ms | N20060418-0010 |
281ms | 281ms | N20060411-0010 |
278ms | 279ms | N20060410-0010 |
282ms | 283ms | N20060409-0010 |
286ms | 286ms | N20060408-0010 |
283ms | 284ms | N20060407-0010 |
277ms | 277ms | N20060405-0010 |
282ms | 282ms | I20060331-2000 |
278ms | 278ms | I20060331-1210 |
281ms | 281ms | I20060330-2000 |
281ms | 282ms | I20060330-1600 |
277ms | 278ms | I20060330-0010 |
278ms | 279ms | I20060329-0010 |
278ms | 278ms | I20060328-0010 |
278ms | 278ms | I20060314-0800 |
277ms | 278ms | N20060309-0010 |
278ms | 278ms | I20060307-1315 |
347ms | 483ms | N20060302-0010 |
278ms | 279ms | I20060301-0800 |
279ms | 279ms | I20060228-1207 |
362ms | 354ms | I20060228-0800 |
277ms | 278ms | I20060221-1300 |
278ms | 278ms | I20060216-0010 |
276ms | 277ms | I20060215-0010 |
279ms | 280ms | N20060209-0010 |
279ms | 279ms | N20060202-0010 |
279ms | 279ms | I20060131-0800 |
278ms | 279ms |
| Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
0 | 0 | MEAN |
0ms | 0ms | STD DEV |
0ms | 0ms | CV |
0.0% | 0.0% |
| | |
Build ID | Elapsed Process | CPU Time |
|