All 11 scenarios |
RHEL 3.0 Sun 1.4.2_08 (2 GHz 512 MB) | RHEL 3.0 Sun 1.4.2_08 (3 GHz 2 GB) | RHEL 4.0 Sun 1.4.2_08 (3 GHz 2.5 GB) | Win XP Sun 1.4.2_08 (2 GHz 512 MB) | Win XP Sun 1.4.2_08 (3 Hz 2 GB) |
performance.PerfBreakpointTests#testBreakpointRemoval() | |||||
performance.PerfBreakpointTests#testLineBreakpointCreation() | Performance criteria not met when compared to '{config=eclipseperflnx3_R3.2, build=3.1_200506271435_200606231551, jvm=sun1.4.2_08}': Elapsed Process: 591ms is not within [0%, 110%] of 528ms | ||||
performance.PerfBreakpointTests#testMethodEntryBreakpointCreation() | There is not enough evidence to reject the null hypothesis at the 90% level (Student's t-test). | ||||
performance.PerfBreakpointTests#testWatchpointCreation() | |||||
performance.PerfConditionalBreakpointsTests#testConditionalBreakpoints() | |||||
performance.PerfConsoleTests#testProcessConsolePlainOutput10000Lines() | |||||
performance.PerfConsoleTests#testProcessConsoleStackTraceOutput10000Lines() | |||||
performance.PerfConsoleTests#testProcessConsoleWrappedOutput10000Lines() | |||||
performance.PerfContextualLaunchMenu#testContextualLaunchMenu() | There is not enough evidence to reject the null hypothesis at the 90% level (Student's t-test). | There is not enough evidence to reject the null hypothesis at the 90% level (Student's t-test). | There is not enough evidence to reject the null hypothesis at the 90% level (Student's t-test).Performance criteria not met when compared to '{config=eclipseperfwin1_R3.2, build=3.1_200506271435_200606231551, jvm=sun1.4.2_08}': Elapsed Process: 454ms is not within [0%, 110%] of 402ms | There is not enough evidence to reject the null hypothesis at the 90% level (Student's t-test). | |
performance.PerfSteppingTests#testBareStepOver() | |||||
performance.PerfVariableDetailTests#testToStringDetails() |