Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
68 | 68 | MEAN |
6.08s | 5.35s | STD DEV |
476ms | 226ms | CV |
7.0% | 4.0% |
| | |
Build ID | Elapsed Process | CPU Time |
I20060725-0800 |
6.24s | 5.59s | N20060720-0010 |
6.16s | 5.49s | I20060718-0800 |
6.21s | 5.5s | N20060713-0010 |
6.21s | 5.53s | I20060711-0800 |
6.19s | 5.52s | N20060706-0010 |
6.17s | 5.5s | I20060704-0800 |
6.2s | 5.47s | I20060627-0943 |
6.24s | 5.56s | N20060615-0010 |
6.1s | 5.42s | I20060613-0800 |
6.1s | 5.41s | N20060611-0010 |
6.13s | 5.4s | N20060610-0010 |
6.12s | 5.4s | N20060609-0010 |
6.08s | 5.38s | N20060607-0010 |
6.15s | 5.47s | N20060606-0010 |
6.13s | 5.46s | I20060605-1430 |
6.21s | 5.54s | I20060602-1317 |
6.15s | 5.45s | I20060602-0010 |
6.18s | 5.5s | N20060531-0010 |
6.12s | 5.43s | N20060530-0010 |
6.16s | 5.48s | N20060529-0010 |
6.12s | 5.45s | N20060528-0010 |
6.14s | 5.44s | I20060526-0010 |
6.18s | 5.54s | N20060525-0010 |
6.18s | 5.49s | N20060524-0010 |
6.1s | 5.45s | N20060522-0010 |
6.17s | 5.46s | I20060519-1206 |
6.17s | 5.49s | N20060518-0010 |
6.17s | 5.52s | N20060517-0010 |
6.15s | 5.45s | N20060516-0010 |
6.21s | 5.51s | N20060515-0010 |
6.12s | 5.42s | I20060512-1600 |
6.16s | 5.45s | N20060511-0010 |
6.16s | 5.47s | N20060510-0010 |
6.08s | 5.42s | N20060509-0010 |
6.21s | 5.43s | I20060505-1306 |
6.25s | 5.45s | N20060504-0010 |
6.1s | 5.42s | N20060503-0010 |
6.17s | 5.5s | I20060428-1315 |
6.25s | 5.49s | N20060426-1621 |
6.23s | 5.42s | N20060426-0010 |
6.13s | 5.44s | N20060425-0010 |
6.2s | 5.41s | N20060423-0010 |
6.09s | 5.4s | N20060422-0010 |
6.03s | 5.35s | N20060421-0010 |
6.09s | 5.39s | N20060420-0010 |
9.42s | 5.47s | I20060419-1640 |
6.05s | 5.39s | N20060418-0010 |
6.06s | 5.35s | N20060417-0010 |
6.04s | 5.37s | I20060413-1718 |
6.03s | 5.37s | I20060413-0010 |
6.03s | 5.38s | N20060412-0010 |
6.15s | 5.38s | N20060411-0010 |
6s | 5.38s | N20060410-0010 |
6s | 5.34s | N20060409-0010 |
6.1s | 5.38s | N20060408-0010 |
6.09s | 5.41s | N20060407-0010 |
6.11s | 5.42s | N20060405-0010 |
5.53s | 4.86s | I20060331-2000 |
5.51s | 4.87s | I20060331-1210 |
5.51s | 4.84s | I20060330-2000 |
5.48s | 4.84s | I20060330-1600 |
5.54s | 4.83s | I20060330-0010 |
5.47s | 4.86s | I20060329-0010 |
5.51s | 4.89s | I20060328-0010 |
5.48s | 4.85s | I20060327-0010 |
5.54s | 4.85s | N20060323-0010 |
5.5s | 4.84s | I20060321-1210 |
5.45s | 4.83s |
| Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
0 | 0 | MEAN |
0ms | 0ms | STD DEV |
0ms | 0ms | CV |
0.0% | 0.0% |
| | |
Build ID | Elapsed Process | CPU Time |
|