Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
68 | 68 | MEAN |
2.5s | 2.03s | STD DEV |
236ms | 165ms | CV |
9.0% | 8.0% |
| | |
Build ID | Elapsed Process | CPU Time |
I20060725-0800 |
2.46s | 2.11s | N20060720-0010 |
2.48s | 2.09s | I20060718-0800 |
2.55s | 2.1s | N20060713-0010 |
2.56s | 2.11s | I20060711-0800 |
2.5s | 2.09s | N20060706-0010 |
2.48s | 2.08s | I20060704-0800 |
2.57s | 2.07s | I20060627-0943 |
2.58s | 2.13s | N20060615-0010 |
2.64s | 2.13s | I20060613-0800 |
2.66s | 2.13s | N20060611-0010 |
2.7s | 2.09s | N20060610-0010 |
2.7s | 2.11s | N20060609-0010 |
2.56s | 2.12s | N20060607-0010 |
2.52s | 2.11s | N20060606-0010 |
2.48s | 2.12s | I20060605-1430 |
2.57s | 2.13s | I20060602-1317 |
2.53s | 2.14s | I20060602-0010 |
2.61s | 2.13s | N20060531-0010 |
2.62s | 2.11s | N20060530-0010 |
2.55s | 2.13s | N20060529-0010 |
2.53s | 2.09s | N20060528-0010 |
2.54s | 2.09s | I20060526-0010 |
2.52s | 2.14s | N20060525-0010 |
2.57s | 2.12s | N20060524-0010 |
2.56s | 2.1s | N20060522-0010 |
2.62s | 2.13s | I20060519-1206 |
2.57s | 2.12s | N20060518-0010 |
2.62s | 2.14s | N20060517-0010 |
2.61s | 2.11s | N20060516-0010 |
2.61s | 2.12s | N20060515-0010 |
2.69s | 2.11s | I20060512-1600 |
2.6s | 2.14s | N20060511-0010 |
2.52s | 2.12s | N20060510-0010 |
2.52s | 2.11s | N20060509-0010 |
2.57s | 2.1s | I20060505-1306 |
2.61s | 2.1s | N20060504-0010 |
2.61s | 2.1s | N20060503-0010 |
2.56s | 2.12s | I20060428-1315 |
2.65s | 2.14s | N20060426-1621 |
2.61s | 2.1s | N20060426-0010 |
2.58s | 2.11s | N20060425-0010 |
2.6s | 2.06s | N20060423-0010 |
2.54s | 2.06s | N20060422-0010 |
2.52s | 2.08s | N20060421-0010 |
2.56s | 2.06s | N20060420-0010 |
3.74s | 2.07s | I20060419-1640 |
2.48s | 2.06s | N20060418-0010 |
2.44s | 2.05s | N20060417-0010 |
2.46s | 2.05s | I20060413-1718 |
2.59s | 2.04s | I20060413-0010 |
2.47s | 2.04s | N20060412-0010 |
2.46s | 2.04s | N20060411-0010 |
2.39s | 2.04s | N20060410-0010 |
2.51s | 2.02s | N20060409-0010 |
2.56s | 2.04s | N20060408-0010 |
2.57s | 2.08s | N20060407-0010 |
2.55s | 2.06s | N20060405-0010 |
2.06s | 1.67s | I20060331-2000 |
2.04s | 1.67s | I20060331-1210 |
2.16s | 1.66s | I20060330-2000 |
2.09s | 1.64s | I20060330-1600 |
2.12s | 1.66s | I20060330-0010 |
2.06s | 1.67s | I20060329-0010 |
2.11s | 1.66s | I20060328-0010 |
2.1s | 1.65s | I20060327-0010 |
2.1s | 1.66s | N20060323-0010 |
2.14s | 1.66s | I20060321-1210 |
2.07s | 1.66s |
| Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
0 | 0 | MEAN |
0ms | 0ms | STD DEV |
0ms | 0ms | CV |
0.0% | 0.0% |
| | |
Build ID | Elapsed Process | CPU Time |
|