Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
77 | 77 | MEAN |
13.71s | 13.44s | STD DEV |
501ms | 430ms | CV |
3.0% | 3.0% |
| | |
Build ID | Elapsed Process | CPU Time |
I20060725-0800 |
13.5s | 13.29s | N20060720-0010 |
13.93s | 13.29s | I20060718-0800 |
13.52s | 13.31s | N20060713-0010 |
13.57s | 13.27s | I20060711-0800 |
13.19s | 13.24s | N20060706-0010 |
13.44s | 13.21s | I20060704-0800 |
13.93s | 13.22s | I20060627-0943 |
13.54s | 13.27s | N20060622-0010 |
13.37s | 13.22s | I20060620-1010 |
13.15s | 13.21s | N20060615-0010 |
14.91s | 13.24s | I20060613-0800 |
14.12s | 13.25s | N20060611-0010 |
13.38s | 13.25s | N20060610-0010 |
13.22s | 13.26s | N20060609-0010 |
13.44s | 13.23s | N20060608-0010 |
13.73s | 13.29s | N20060607-0010 |
13.22s | 13.27s | N20060606-0010 |
13.63s | 13.37s | I20060605-1430 |
13.68s | 13.27s | I20060602-1317 |
13.5s | 13.27s | I20060602-0010 |
13.52s | 13.3s | N20060531-0010 |
13.54s | 13.31s | N20060530-0010 |
13.21s | 13.24s | N20060529-0010 |
13.55s | 13.32s | N20060528-0010 |
13.71s | 13.31s | I20060526-0010 |
13.49s | 13.29s | N20060525-0010 |
13.51s | 13.27s | N20060524-0010 |
13.23s | 13.27s | N20060522-0010 |
13.52s | 13.3s | I20060519-1206 |
13.5s | 13.28s | N20060518-0010 |
13.57s | 13.34s | N20060517-0010 |
13.29s | 13.31s | N20060516-0010 |
13.51s | 13.3s | N20060515-0010 |
13.5s | 13.29s | I20060512-1600 |
13.45s | 13.25s | N20060511-0010 |
13.18s | 13.24s | N20060510-0010 |
13.5s | 13.27s | N20060509-0010 |
13.2s | 13.25s | I20060505-1306 |
13.43s | 13.26s | N20060504-0010 |
13.9s | 13.2s | N20060503-0010 |
13.53s | 13.3s | I20060428-1315 |
13.22s | 13.27s | I20060428-0010 |
13.54s | 13.33s | N20060426-1621 |
13.26s | 13.3s | N20060426-0010 |
14.11s | 13.25s | N20060425-0010 |
13.5s | 13.26s | I20060419-1640 |
13.32s | 13.33s | N20060418-0010 |
14.14s | 13.4s | N20060417-0010 |
13.63s | 13.4s | I20060413-1718 |
13.76s | 13.36s | N20060412-0010 |
13.2s | 12.82s | N20060411-0010 |
14.01s | 13.29s | N20060410-0010 |
13.5s | 13.24s | N20060409-0010 |
14.01s | 13.2s | N20060408-0010 |
13.43s | 13.21s | N20060407-0010 |
13.42s | 13.2s | N20060405-0010 |
13.41s | 13.18s | I20060331-2000 |
13.51s | 13.24s | I20060331-1210 |
13.55s | 13.29s | I20060330-2000 |
13.28s | 13.31s | I20060330-1600 |
13.64s | 13.25s | I20060330-0010 |
13.51s | 13.28s | I20060329-0010 |
13.56s | 13.25s | I20060328-0010 |
13.42s | 13.22s | I20060314-0800 |
13.8s | 13.52s | N20060309-0010 |
13.71s | 13.77s | I20060307-1315 |
15.8s | 14.02s | N20060302-0010 |
14.71s | 14.49s | I20060301-0800 |
14.52s | 14.58s | I20060228-1207 |
14.69s | 14.48s | I20060228-0800 |
14.41s | 14.46s | I20060221-1300 |
14.6s | 14.64s | I20060216-0010 |
14.92s | 14.67s | I20060215-0010 |
14.74s | 14.68s | N20060209-0010 |
14.58s | 14.63s | N20060202-0010 |
14.06s | 14.09s | I20060131-0800 |
14.12s | 14.14s |
| Stats | Elapsed Process | CPU Time |
#BUILDS SAMPLED |
0 | 0 | MEAN |
0ms | 0ms | STD DEV |
0ms | 0ms | CV |
0.0% | 0.0% |
| | |
Build ID | Elapsed Process | CPU Time |
|