Class | Name | Status | Type | Time(s) |
org.eclipse.ui.tests.navigator.ActionProviderTest | testAppearsBefore | Success | | 0.214 |
org.eclipse.ui.tests.navigator.ActionProviderTest | testBasicModel | Success | | 0.728 |
org.eclipse.ui.tests.navigator.ActionProviderTest | testOverride | Success | | 0.270 |
org.eclipse.ui.tests.navigator.ActivityTest | testCategoryWizard | Success | | 0.106 |
org.eclipse.ui.tests.navigator.ActivityTest | testProviderFilter | Success | | 0.111 |
org.eclipse.ui.tests.navigator.cdt.CdtTest | testCdt1 | Success | | 0.101 |
org.eclipse.ui.tests.navigator.EvaluationCacheTest | testNotSameInstEqualNotOverrides | Success | | 0.067 |
org.eclipse.ui.tests.navigator.EvaluationCacheTest | testNotSameInstEqualOverrides | Success | | 0.064 |
org.eclipse.ui.tests.navigator.EvaluationCacheTest | testOnVisibilityOrActivationChangeClearsCaches | Success | | 0.065 |
org.eclipse.ui.tests.navigator.EvaluationCacheTest | testReplaceNotOverrides | Success | | 0.074 |
org.eclipse.ui.tests.navigator.EvaluationCacheTest | testReplaceOverrides | Success | | 0.062 |
org.eclipse.ui.tests.navigator.EvaluationCacheTest | testSimpleAddGetNotOverrides | Success | | 0.061 |
org.eclipse.ui.tests.navigator.EvaluationCacheTest | testSimpleAddGetOverrides | Success | | 0.061 |
org.eclipse.ui.tests.navigator.ExtensionsTest | testHideAvailableExtensions | Success | | 0.238 |
org.eclipse.ui.tests.navigator.FilterTest | testFilterActivation | Success | | 0.226 |
org.eclipse.ui.tests.navigator.FilterTest | testNonVisibleFilters | Success | | 0.162 |
org.eclipse.ui.tests.navigator.FirstClassM1Tests | testM1ProjectHasChildren | Success | | 0.069 |
org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testBindTestExtension | Success | | 0.082 |
org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testDeactivateTestExtension | Success | | 0.080 |
org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testFindValidExtensions | Success | | 0.088 |
org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testNonCommonViewer | Success | | 0.089 |
org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testResourceExtensionVisibility | Success | | 0.086 |
org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testTestExtensionVisibility | Success | | 0.094 |
org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testVisibleExtensionIds | Success | | 0.080 |
org.eclipse.ui.tests.navigator.InitialActivationTest | testInitialActivationExpression | Success | | 0.461 |
org.eclipse.ui.tests.navigator.jst.JstPipelineTest | testJstPipeline | Success | | 0.091 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testBlankLabelProviderBoth | Success | | 0.067 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testBlankLabelProviderOverride1 | Success | | 0.066 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testBlankLabelProviderOverride2 | Success | | 0.066 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testBlankLabelProviderOverrideNone | Success | | 0.067 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testChangeActivation | Success | | 4.532 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testLabelProviderPriority | Success | | 0.067 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testLabelProviderSupportsTooltip | Success | | 0.064 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testLabelProviderThrow | Success | | 0.074 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testMultiNceSameObject | Success | | 0.064 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testNullLabelProviderBoth | Success | | 0.063 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testNullLabelProviderOverride1 | Success | | 0.064 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testNullLabelProviderOverride2 | Success | | 0.062 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testNullLabelProviderOverrideNone | Success | | 0.067 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testOverrideAdd | Success | | 0.066 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testOverrideChain | Success | | 2.560 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainBlankLabelProviderBoth | Success | | 0.071 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainBlankLabelProviderOverride1 | Success | | 0.070 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainBlankLabelProviderOverride2 | Success | | 0.067 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainBlankLabelProviderOverrideNone | Success | | 0.066 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainNullLabelProviderBoth | Success | | 0.065 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainNullLabelProviderOverride1 | Success | | 0.065 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainNullLabelProviderOverride2 | Success | | 0.066 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainNullLabelProviderOverrideNone | Success | | 0.067 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testSimpleResFirst | Success | | 0.071 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testSimpleResLast | Success | | 0.068 |
org.eclipse.ui.tests.navigator.LabelProviderTest | testUsingOverriddenLabelProvider | Success | | 0.068 |
org.eclipse.ui.tests.navigator.LinkHelperTest | testLinkHelperEditorActivation | Success | | 4.025 |
org.eclipse.ui.tests.navigator.LinkHelperTest | testLinkHelperSelectionChange | Success | | 2.660 |
org.eclipse.ui.tests.navigator.M12Tests | testInterceptAdd | Success | | 0.073 |
org.eclipse.ui.tests.navigator.M12Tests | testM1ChildrenAreThere | Success | | 0.099 |
org.eclipse.ui.tests.navigator.M12Tests | testM1ChildrenAreThereWithoutM2 | Success | | 0.075 |
org.eclipse.ui.tests.navigator.M12Tests | testM2Override | Success | | 0.072 |
org.eclipse.ui.tests.navigator.OpenTest | testNavigatorExtensionEnablement | Success | | 0.094 |
org.eclipse.ui.tests.navigator.OpenTest | testNavigatorRootContents | Success | | 0.101 |
org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptAdd | Success | | 0.070 |
org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptAddWithLabel | Success | | 0.080 |
org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptRefreshOnChildTypeChange | Success | | 0.070 |
org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptRefreshOnChildTypeChangeWithLabel | Success | | 0.071 |
org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptRemove | Success | | 0.073 |
org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptRemoveWithLabel | Success | | 0.071 |
org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptUpdate | Success | | 0.068 |
org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptUpdateWithLabel | Success | | 0.081 |
org.eclipse.ui.tests.navigator.PipelineChainTest | testPipelinedChildren | Success | | 0.086 |
org.eclipse.ui.tests.navigator.PipelineChainTest | testPipelinedChildrenWithLabel | Success | | 0.069 |
org.eclipse.ui.tests.navigator.PipelineTest | testHasNoChildrenOverride | Success | | 0.088 |
org.eclipse.ui.tests.navigator.PipelineTest | testHasNoChildrenOverrideHasChildren | Success | | 0.079 |
org.eclipse.ui.tests.navigator.PipelineTest | testInterceptAddThrow | Success | | 0.261 |
org.eclipse.ui.tests.navigator.PipelineTest | testNavigatorResourceJava | Success | | 0.084 |
org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testChangeNceActivation | Success | | 0.097 |
org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testEvaluateWith | Aborted | Test fails on Mac: Bug 537641
| 0.068 |
org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testNavigatorExtensionEnablement | Success | | 0.076 |
org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testNavigatorRootContents | Success | | 0.088 |
org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testNavigatorSorterAccess | Success | | 0.068 |
org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testNceNotFound | Success | | 0.070 |
org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testNceOrdering | Success | | 0.111 |
org.eclipse.ui.tests.navigator.resources.FoldersAsProjectsContributionTest | alreadyAdded | Skipped |
| 0.000 |
org.eclipse.ui.tests.navigator.resources.FoldersAsProjectsContributionTest | ambiguity | Success | | 0.074 |
org.eclipse.ui.tests.navigator.resources.FoldersAsProjectsContributionTest | noDescription | Success | | 0.006 |
org.eclipse.ui.tests.navigator.resources.FoldersAsProjectsContributionTest | notAFolder | Success | | 0.001 |
org.eclipse.ui.tests.navigator.resources.FoldersAsProjectsContributionTest | notYetImported | Skipped |
| 0.000 |
org.eclipse.ui.tests.navigator.resources.NestedResourcesTests | testDashInProject | Success | | 0.027 |
org.eclipse.ui.tests.navigator.resources.NestedResourcesTests | testProblemDecoration | Success | | 0.028 |
org.eclipse.ui.tests.navigator.resources.NestedResourcesTests | testProjectHierarchy | Success | | 0.042 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | absoluteLessThanUnc | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | checkInvariant | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsDist | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsDistDevice | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsDistLeadingSlash | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsDistLength | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsDistTrailingSlash | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsSame | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsUncAbsolute | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsUncRelative | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsWinPosix | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | deviceALessThanDeviceB | Success | | 0.002 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | lessThanRelativeDashSlash | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | lessThanRelativeDepth1 | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | lessThanRelativeDepth2 | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | relativeLessThanAbsolute | Success | | 0.000 |
org.eclipse.ui.tests.navigator.resources.PathComparatorTest | uncLessThanDevice | Success | | 0.000 |
org.eclipse.ui.tests.navigator.ResourceTransferTest | testMaxResourcesLimitForTransfer | Success | | 0.511 |
org.eclipse.ui.tests.navigator.ShowInTest | testShowIn | Success | | 1.896 |
org.eclipse.ui.tests.navigator.SorterTest | testComparatorAsSorter | Success | | 0.245 |
org.eclipse.ui.tests.navigator.SorterTest | testSorterContentAdd | Success | | 0.616 |
org.eclipse.ui.tests.navigator.SorterTest | testSorterContentAddOverride | Success | | 0.273 |
org.eclipse.ui.tests.navigator.SorterTest | testSorterContentOverrideNoSort | Success | | 0.270 |
org.eclipse.ui.tests.navigator.SorterTest | testSorterMissing | Success | | 0.084 |
org.eclipse.ui.tests.navigator.SorterTest | testSorterProperty | Success | | 0.077 |
org.eclipse.ui.tests.navigator.SorterTest | testSorterResource | Success | | 0.085 |
org.eclipse.ui.tests.navigator.ViewerTest | testDispose | Success | | 0.074 |
org.eclipse.ui.tests.navigator.ViewerTest | testHelpId | Success | | 0.084 |
org.eclipse.ui.tests.navigator.ViewerTest | testInheritedViewer | Success | | 0.082 |
org.eclipse.ui.tests.navigator.WorkingSetTest | testDeletedAndRecreated | Success | | 0.195 |
org.eclipse.ui.tests.navigator.WorkingSetTest | testEmptyWindowWorkingSet | Success | | 0.108 |
org.eclipse.ui.tests.navigator.WorkingSetTest | testMissingProjectsInWorkingSet | Success | | 0.124 |
org.eclipse.ui.tests.navigator.WorkingSetTest | testMultipleWorkingSets | Success | | 0.094 |
org.eclipse.ui.tests.navigator.WorkingSetTest | testOtherProjectWorkingSet | Success | | 0.144 |
org.eclipse.ui.tests.navigator.WorkingSetTest | testTopLevelChange | Success | | 0.202 |
org.eclipse.ui.tests.navigator.WorkingSetTest | testTopLevelWorkingSet | Success | | 0.101 |
org.eclipse.ui.tests.navigator.WorkingSetTest | testWorkingSetFilter | Success | | 0.139 |