| Class | Name | Status | Type | Time(s) | 
            
                | org.eclipse.ui.tests.navigator.ActionProviderTest | testAppearsBefore | Success |  | 0.658 | 
            
                | org.eclipse.ui.tests.navigator.ActionProviderTest | testBasicModel | Success |  | 1.953 | 
            
                | org.eclipse.ui.tests.navigator.ActionProviderTest | testOverride | Success |  | 1.477 | 
            
                | org.eclipse.ui.tests.navigator.ActivityTest | testCategoryWizard | Success |  | 0.419 | 
            
                | org.eclipse.ui.tests.navigator.ActivityTest | testProviderFilter | Success |  | 1.043 | 
            
                | org.eclipse.ui.tests.navigator.cdt.CdtTest | testCdt1 | Success |  | 0.342 | 
            
                | org.eclipse.ui.tests.navigator.EvaluationCacheTest | testNotSameInstEqualNotOverrides | Success |  | 0.178 | 
            
                | org.eclipse.ui.tests.navigator.EvaluationCacheTest | testNotSameInstEqualOverrides | Success |  | 0.166 | 
            
                | org.eclipse.ui.tests.navigator.EvaluationCacheTest | testOnVisibilityOrActivationChangeClearsCaches | Success |  | 0.208 | 
            
                | org.eclipse.ui.tests.navigator.EvaluationCacheTest | testReplaceNotOverrides | Success |  | 0.640 | 
            
                | org.eclipse.ui.tests.navigator.EvaluationCacheTest | testReplaceOverrides | Success |  | 0.191 | 
            
                | org.eclipse.ui.tests.navigator.EvaluationCacheTest | testSimpleAddGetNotOverrides | Success |  | 0.177 | 
            
                | org.eclipse.ui.tests.navigator.EvaluationCacheTest | testSimpleAddGetOverrides | Success |  | 0.167 | 
            
                | org.eclipse.ui.tests.navigator.ExtensionsTest | testHideAvailableExtensions | Success |  | 0.465 | 
            
                | org.eclipse.ui.tests.navigator.FilterTest | testFilterActivation | Success |  | 0.953 | 
            
                | org.eclipse.ui.tests.navigator.FilterTest | testNonVisibleFilters | Success |  | 0.721 | 
            
                | org.eclipse.ui.tests.navigator.FirstClassM1Tests | testM1ProjectHasChildren | Success |  | 0.142 | 
            
                | org.eclipse.ui.tests.navigator.GoBackForwardsTest | testNavigationHistoryNavigation | Success |  | 2.579 | 
            
                | org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testBindTestExtension | Success |  | 0.247 | 
            
                | org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testDeactivateTestExtension | Success |  | 0.212 | 
            
                | org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testFindValidExtensions | Success |  | 0.306 | 
            
                | org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testNonCommonViewer | Success |  | 0.352 | 
            
                | org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testResourceExtensionVisibility | Success |  | 0.774 | 
            
                | org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testTestExtensionVisibility | Success |  | 0.731 | 
            
                | org.eclipse.ui.tests.navigator.INavigatorContentServiceTests | testVisibleExtensionIds | Success |  | 0.213 | 
            
                | org.eclipse.ui.tests.navigator.InitialActivationTest | testInitialActivationExpression | Success |  | 2.103 | 
            
                | org.eclipse.ui.tests.navigator.jst.JstPipelineTest | testJstPipeline | Success |  | 0.746 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testBlankLabelProviderBoth | Success |  | 0.184 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testBlankLabelProviderOverride1 | Success |  | 0.158 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testBlankLabelProviderOverride2 | Success |  | 0.246 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testBlankLabelProviderOverrideNone | Success |  | 0.516 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testChangeActivation | Success |  | 2.425 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testLabelProviderPriority | Success |  | 0.149 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testLabelProviderSupportsTooltip | Success |  | 0.165 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testLabelProviderThrow | Success |  | 0.349 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testMultiNceSameObject | Success |  | 0.181 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testNullLabelProviderBoth | Success |  | 0.147 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testNullLabelProviderOverride1 | Success |  | 0.278 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testNullLabelProviderOverride2 | Success |  | 0.169 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testNullLabelProviderOverrideNone | Success |  | 0.261 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testOverrideAdd | Success |  | 0.230 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testOverrideChain | Success |  | 5.714 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainBlankLabelProviderBoth | Success |  | 0.152 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainBlankLabelProviderOverride1 | Success |  | 0.795 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainBlankLabelProviderOverride2 | Success |  | 0.239 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainBlankLabelProviderOverrideNone | Success |  | 0.155 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainNullLabelProviderBoth | Success |  | 0.427 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainNullLabelProviderOverride1 | Success |  | 0.152 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainNullLabelProviderOverride2 | Success |  | 0.140 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testPlainNullLabelProviderOverrideNone | Success |  | 0.325 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testSimpleResFirst | Success |  | 0.184 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testSimpleResLast | Success |  | 0.612 | 
            
                | org.eclipse.ui.tests.navigator.LabelProviderTest | testUsingOverriddenLabelProvider | Success |  | 0.154 | 
            
                | org.eclipse.ui.tests.navigator.LinkHelperTest | testLinkHelperEditorActivation | Success |  | 6.084 | 
            
                | org.eclipse.ui.tests.navigator.LinkHelperTest | testLinkHelperSelectionChange | Success |  | 3.512 | 
            
                | org.eclipse.ui.tests.navigator.M12Tests | testInterceptAdd | Success |  | 0.164 | 
            
                | org.eclipse.ui.tests.navigator.M12Tests | testM1ChildrenAreThere | Success |  | 0.657 | 
            
                | org.eclipse.ui.tests.navigator.M12Tests | testM1ChildrenAreThereWithoutM2 | Success |  | 0.185 | 
            
                | org.eclipse.ui.tests.navigator.M12Tests | testM2Override | Success |  | 0.258 | 
            
                | org.eclipse.ui.tests.navigator.OpenTest | testNavigatorExtensionEnablement | Success |  | 0.364 | 
            
                | org.eclipse.ui.tests.navigator.OpenTest | testNavigatorRootContents | Success |  | 0.389 | 
            
                | org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptAdd | Success |  | 0.236 | 
            
                | org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptAddWithLabel | Success |  | 0.677 | 
            
                | org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptRefreshOnChildTypeChange | Success |  | 0.375 | 
            
                | org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptRefreshOnChildTypeChangeWithLabel | Success |  | 0.450 | 
            
                | org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptRemove | Success |  | 0.249 | 
            
                | org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptRemoveWithLabel | Success |  | 0.639 | 
            
                | org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptUpdate | Success |  | 0.213 | 
            
                | org.eclipse.ui.tests.navigator.PipelineChainTest | testInterceptUpdateWithLabel | Success |  | 0.234 | 
            
                | org.eclipse.ui.tests.navigator.PipelineChainTest | testPipelinedChildren | Success |  | 0.215 | 
            
                | org.eclipse.ui.tests.navigator.PipelineChainTest | testPipelinedChildrenWithLabel | Success |  | 0.218 | 
            
                | org.eclipse.ui.tests.navigator.PipelineTest | testHasNoChildrenOverride | Success |  | 0.195 | 
            
                | org.eclipse.ui.tests.navigator.PipelineTest | testHasNoChildrenOverrideHasChildren | Success |  | 0.177 | 
            
                | org.eclipse.ui.tests.navigator.PipelineTest | testInterceptAddThrow | Success |  | 0.400 | 
            
                | org.eclipse.ui.tests.navigator.PipelineTest | testNavigatorResourceJava | Success |  | 0.305 | 
            
                | org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testChangeNceActivation | Success |  | 0.316 | 
            
                | org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testEvaluateWith | Aborted | Test fails on Mac: Bug 537641 
                        
 
 | 0.239 | 
            
                | org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testNavigatorExtensionEnablement | Success |  | 0.188 | 
            
                | org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testNavigatorRootContents | Success |  | 0.265 | 
            
                | org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testNavigatorSorterAccess | Success |  | 0.617 | 
            
                | org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testNceNotFound | Success |  | 0.619 | 
            
                | org.eclipse.ui.tests.navigator.ProgrammaticOpenTest | testNceOrdering | Success |  | 0.362 | 
            
                | org.eclipse.ui.tests.navigator.resources.FoldersAsProjectsContributionTest | alreadyAdded | Skipped | 
                        
 
 | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.FoldersAsProjectsContributionTest | ambiguity | Success |  | 0.165 | 
            
                | org.eclipse.ui.tests.navigator.resources.FoldersAsProjectsContributionTest | noDescription | Success |  | 0.023 | 
            
                | org.eclipse.ui.tests.navigator.resources.FoldersAsProjectsContributionTest | notAFolder | Success |  | 0.005 | 
            
                | org.eclipse.ui.tests.navigator.resources.FoldersAsProjectsContributionTest | notYetImported | Skipped | 
                        
 
 | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.NestedResourcesTests | testDashInProject | Success |  | 0.141 | 
            
                | org.eclipse.ui.tests.navigator.resources.NestedResourcesTests | testProblemDecoration | Success |  | 0.147 | 
            
                | org.eclipse.ui.tests.navigator.resources.NestedResourcesTests | testProjectHierarchy | Success |  | 0.305 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | absoluteLessThanUnc | Success |  | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | checkInvariant | Success |  | 0.001 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsDist | Success |  | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsDistDevice | Success |  | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsDistLeadingSlash | Success |  | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsDistLength | Success |  | 0.005 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsDistTrailingSlash | Success |  | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsSame | Success |  | 0.001 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsUncAbsolute | Success |  | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsUncRelative | Success |  | 0.001 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | consistentWithEqualsWinPosix | Success |  | 0.002 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | deviceALessThanDeviceB | Success |  | 0.025 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | lessThanRelativeDashSlash | Success |  | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | lessThanRelativeDepth1 | Success |  | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | lessThanRelativeDepth2 | Success |  | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | relativeLessThanAbsolute | Success |  | 0.001 | 
            
                | org.eclipse.ui.tests.navigator.resources.PathComparatorTest | uncLessThanDevice | Success |  | 0.000 | 
            
                | org.eclipse.ui.tests.navigator.ResourceTransferTest | testMaxResourcesLimitForTransfer | Success |  | 1.497 | 
            
                | org.eclipse.ui.tests.navigator.ShowInTest | testShowIn | Success |  | 2.603 | 
            
                | org.eclipse.ui.tests.navigator.SorterTest | testComparatorAsSorter | Success |  | 0.426 | 
            
                | org.eclipse.ui.tests.navigator.SorterTest | testSorterContentAdd | Success |  | 1.787 | 
            
                | org.eclipse.ui.tests.navigator.SorterTest | testSorterContentAddOverride | Success |  | 0.757 | 
            
                | org.eclipse.ui.tests.navigator.SorterTest | testSorterContentOverrideNoSort | Success |  | 0.810 | 
            
                | org.eclipse.ui.tests.navigator.SorterTest | testSorterMissing | Success |  | 0.202 | 
            
                | org.eclipse.ui.tests.navigator.SorterTest | testSorterProperty | Success |  | 0.214 | 
            
                | org.eclipse.ui.tests.navigator.SorterTest | testSorterResource | Success |  | 0.382 | 
            
                | org.eclipse.ui.tests.navigator.ViewerTest | testDispose | Success |  | 0.159 | 
            
                | org.eclipse.ui.tests.navigator.ViewerTest | testHelpId | Success |  | 0.137 | 
            
                | org.eclipse.ui.tests.navigator.ViewerTest | testInheritedViewer | Success |  | 0.379 | 
            
                | org.eclipse.ui.tests.navigator.WorkingSetTest | testDeletedAndRecreated | Success |  | 0.549 | 
            
                | org.eclipse.ui.tests.navigator.WorkingSetTest | testEmptyWindowWorkingSet | Success |  | 0.791 | 
            
                | org.eclipse.ui.tests.navigator.WorkingSetTest | testMissingProjectsInWorkingSet | Success |  | 0.335 | 
            
                | org.eclipse.ui.tests.navigator.WorkingSetTest | testMultipleWorkingSets | Success |  | 0.374 | 
            
                | org.eclipse.ui.tests.navigator.WorkingSetTest | testOtherProjectWorkingSet | Success |  | 0.678 | 
            
                | org.eclipse.ui.tests.navigator.WorkingSetTest | testTopLevelChange | Success |  | 0.656 | 
            
                | org.eclipse.ui.tests.navigator.WorkingSetTest | testTopLevelWorkingSet | Success |  | 0.360 | 
            
                | org.eclipse.ui.tests.navigator.WorkingSetTest | testWorkingSetFilter | Success |  | 0.373 |