[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 247 | 26 | 6 | 13 | 81.781% | 852.37 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestSearch | 1 | 1 | 0 | 0 | 0% | 0.007 | |
| TestOpenModel | 1 | 1 | 0 | 0 | 0% | 0.006 | |
| TestURIDialog | 1 | 1 | 0 | 0 | 0% | 0.009 | |
| TestMetaclasses | 1 | 1 | 0 | 0 | 0% | 0 | |
| TestNavigate | 1 | 1 | 0 | 0 | 0% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BooleanCellEditorTest | 1 | 0 | 0 | 0 | 100% | 0.325 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestJsp | 1 | 1 | 0 | 0 | 0% | 0.078 | |
| TestHtml | 1 | 1 | 0 | 0 | 0% | 0.011 | |
| TestMemory | 1 | 1 | 0 | 0 | 0% | 0.061 | |
| TestJSPStdAction | 1 | 1 | 0 | 0 | 0% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Tests | 6 | 1 | 0 | 0 | 83.333% | 6.104 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SimpleBlackBoxDiscovery | 3 | 0 | 1 | 0 | 66.667% | 9.258 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FacetTests | 22 | 4 | 1 | 0 | 77.273% | 108.437 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AllTestsInUIThread | 0 | 0 | 0 | 0 | 0% | 0.024 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestDiscovererUI | 1 | 0 | 0 | 0 | 100% | 0.375 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test002 | 1 | 0 | 0 | 0 | 100% | 0.04 | |
| Test001 | 1 | 0 | 0 | 0 | 100% | 0.377 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestEjbJar20 | 1 | 0 | 0 | 0 | 100% | 0.117 | |
| TestEjbJar11 | 1 | 0 | 0 | 0 | 100% | 0.251 | |
| TestEjbJar30 | 1 | 0 | 0 | 0 | 100% | 0.353 | |
| TestEjbJar21 | 1 | 0 | 0 | 0 | 100% | 0.242 | |
| TestEjbJar31 | 1 | 0 | 0 | 0 | 100% | 0.437 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestDiscoverersReferential | 4 | 0 | 0 | 0 | 100% | 2.683 | |
| TestInitialValues | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| TestAbstractDiscoverer | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| TestAbstractModelDiscoverer | 1 | 0 | 0 | 0 | 100% | 0.261 | |
| TestAnnotationsControls | 1 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JeeServletAnnotations | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| JeeJpaAnnotations | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| JeeEjbAnnotationsTests | 1 | 0 | 0 | 0 | 100% | 1.612 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompositeDiscoveryTests | 1 | 0 | 0 | 0 | 100% | 0.589 | |
| StrategySourceJavaTests | 1 | 0 | 0 | 0 | 100% | 1.061 | |
| TestMemoryUsage | 1 | 0 | 0 | 0 | 100% | 3.605 | |
| TestJavaApp | 1 | 0 | 0 | 0 | 100% | 1.468 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Tests | 8 | 1 | 0 | 0 | 87.5% | 3.375 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaDiscovererBenchmarkTest | 1 | 1 | 0 | 0 | 0% | 164.686 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestWebXml30 | 1 | 0 | 0 | 0 | 100% | 0.018 | |
| TestCommentedDocType | 1 | 0 | 0 | 0 | 100% | 0.16 | |
| TestWebXml22 | 1 | 0 | 0 | 0 | 100% | 0.013 | |
| TestWebXml23 | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| TestWebXml24 | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| TestWebXml25 | 1 | 0 | 0 | 0 | 100% | 0.017 | |
| TestNoVersion | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UnitTests | 36 | 5 | 3 | 0 | 77.778% | 93.756 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AllTestsInUIThread | 0 | 0 | 0 | 0 | 0% | 0.032 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Tests | 2 | 1 | 0 | 0 | 50% | 2.493 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Java2KdmConverterTest | 5 | 0 | 0 | 0 | 100% | 3.061 | |
| SimpleBlackBoxConverter | 2 | 0 | 0 | 2 | 0% | 2.246 | |
| SimpleBlackBoxDiscovery | 4 | 0 | 0 | 0 | 100% | 5.624 | |
| ParameterizedDiscovery | 1 | 0 | 0 | 0 | 100% | 1.122 | |
| JavaProject2KdmTest | 1 | 0 | 0 | 0 | 100% | 1.031 | |
| Bug329423CommentsTest | 1 | 0 | 0 | 0 | 100% | 3.218 | |
| JavaJUnitEMF | 15 | 0 | 0 | 0 | 100% | 18.502 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestWebXml22 | 1 | 0 | 0 | 0 | 100% | 0.057 | |
| TestWebXml23 | 1 | 0 | 0 | 0 | 100% | 0.138 | |
| TestWebXml24 | 1 | 0 | 0 | 0 | 100% | 0.146 | |
| TestWebXml25 | 1 | 0 | 0 | 0 | 100% | 0.121 | |
| TestNoVersion | 1 | 0 | 0 | 0 | 100% | 0.344 | |
| TestCommentedDocType | 1 | 0 | 0 | 0 | 100% | 0.135 | |
| TestWebXml30 | 1 | 0 | 0 | 0 | 100% | 0.344 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ModifierJavaQueriesTest | 1 | 0 | 0 | 0 | 100% | 0.104 | |
| Bug308303Test | 1 | 0 | 0 | 0 | 100% | 0.069 | |
| TextJavaQueriesTest | 2 | 1 | 0 | 0 | 50% | 2.34 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HotTransformationTest | 4 | 0 | 0 | 0 | 100% | 10.985 | |
| KdmToUml2ConverterTest | 4 | 0 | 0 | 3 | 25% | 19.851 | |
| KdmToUml2WithTracesConverterTest | 4 | 1 | 0 | 3 | 0% | 1.323 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParameterizedDiscovery | 1 | 0 | 0 | 0 | 100% | 1.265 | |
| Java2KdmConverterTest | 5 | 0 | 0 | 0 | 100% | 3.948 | |
| Bug329423CommentsTest | 1 | 0 | 0 | 0 | 100% | 0.717 | |
| SimpleBlackBoxDiscovery | 4 | 0 | 0 | 0 | 100% | 6.501 | |
| SimpleBlackBoxConverter | 2 | 0 | 0 | 2 | 0% | 6.88 | |
| JavaJUnitEMF | 15 | 0 | 0 | 0 | 100% | 25.916 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TestGlobal001 | 1 | 0 | 0 | 0 | 100% | 3.734 | |
| Bug329672CommentsTest | 1 | 0 | 0 | 0 | 100% | 4.782 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StrategySourceJavaTests | 1 | 0 | 0 | 0 | 100% | 1.217 | |
| CompositeDiscoveryTests | 1 | 0 | 0 | 0 | 100% | 0.789 | |
| TestJavaApp | 1 | 0 | 0 | 0 | 100% | 1.09 | |
| TestMemoryUsage | 1 | 0 | 0 | 0 | 100% | 2.57 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MetaclassInstancesTest | 8 | 0 | 0 | 0 | 100% | 0.011 | |
| ModelUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.027 | |
| Bug336903Test | 1 | 0 | 0 | 0 | 100% | 0.309 | |
| EcoreCatalogTest | 2 | 0 | 0 | 0 | 100% | 17.737 | |
| ProjectUtilsTest | 1 | 1 | 0 | 0 | 0% | 0.044 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| KdmToUml2ConverterTest | 4 | 0 | 0 | 3 | 25% | 20.505 | |
| HotTransformationTest | 4 | 0 | 0 | 0 | 100% | 11.401 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InfraDocTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BrowserCustomTest | 13 | 0 | 0 | 0 | 100% | 28.103 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaDiscovererBenchmarkTest | 1 | 1 | 0 | 0 | 0% | 240.74 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Test001 | 1 | 0 | 0 | 0 | 100% | 0.558 | |
| Test002 | 1 | 0 | 0 | 0 | 100% | 0.053 |
[Summary] [Package List] [Test Cases]
| wrongIsAbstract | 8.771 | |
| test001 | 2.445 | |
| Markers found on: L/test001/src/org/eclipse/modisco/infra/facet/tests/samples/GetSubClasses.java | ||
| test002 | 3.98 | |
| test003 | 4.126 | |
| emptyNsURI | 2.056 | |
| bug301692 | 0.005 | |
| bug304798 | 4.21 | |
| bug305688 | 5.268 | |
| Markers found on: L/test001/src/org/eclipse/modisco/infra/facet/tests/samples/GetSubClasses.java | ||
| bug307715 | 3.698 | |
| Failed to open the zip file :initial@reference:file:../../../org.eclipse.gmt.modisco.java.queries/__target__/org.eclipse.gmt.modisco.java.queries-0.13.0-SNAPSHOT.jar | ||
| bug308614 | 2.442 | |
| bug308947 | 0.043 | |
| Failed to open the zip file :initial@reference:file:../../../org.eclipse.gmt.modisco.infra.browser.custom.examples.java.jdk/__target__/org.eclipse.gmt.modisco.infra.browser.custom.examples.java.jdk-0.13.0-SNAPSHOT.jar | ||
| bug309657 | 6.051 | |
| bug309990 | 34.557 | |
| bug310279 | 3.093 | |
| nbOfExpectedMarkers expected:<0> but was:<1> | ||
| bug311684 | 6.127 | |
| wrongName | 2.202 | |
| wrongNbOfSuperType | 1.985 | |
| compo | 2.161 | |
| emptyExtendedPackages | 2.022 | |
| emptyNsPrefix | 4.844 | |
| bug307715v2 | 2.355 | |
| bug310279_3 | 5.996 |
| testValidationOfConvertedSourceUmlModel | 5.126 | |
| testKdmToUmlConverter | 5.126 | |
| skipped | ||
| testKdmToUmlConverter_bug318638 | 5.126 | |
| skipped | ||
| testKdmSourceToUmlConverter_bug315355 | 5.127 | |
| skipped |
| testExportAndModelTransformation | 4.306 | |
| testExportTransformation | 0.038 | |
| testExportModelAndAddTraceability | 5 | |
| testProducingTransformationWithTraceability | 2.057 |
| testKdmComments | 1.228 | |
| testArrayAsAnnotationValue | 0.652 | |
| testInterfaceMethodVisibility | 0.525 | |
| testBug318631_JavaToKdmTransformation | 0.366 | |
| testBug326944_JavaToKdmTransformation | 0.29 |
| testConversionOfJavaModelToKdmModel | 1.123 | |
| skipped | ||
| testValidationOfKdmModelConvertedFromJavaModel | 1.123 | |
| skipped |
| testValidationOfJavaModelDiscoveryFromJavaProject | 1.667 | |
| testJavaModelDiscoveryFromJavaProject | 0.67 | |
| testBug312080_unresolvedFields | 0.848 | |
| testBug328143_unboundVM | 2.439 |
| modifiers | 3.187 | |
| proxyField | 1.115 | |
| test001 | 1.042 | |
| test002 | 1.031 | |
| test003 | 1.134 | |
| annotations | 1.128 | |
| comments | 1.054 | |
| duplicateproxy | 1.068 | |
| validation | 1.094 | |
| testBug325108 | 1.262 | |
| varargs | 0.986 | |
| parameterizedtypeinmethoddecl | 1.122 | |
| initializer | 1.045 | |
| classorifaceproxy | 1.144 | |
| packageaccess | 1.09 |
| jdkAndEclipseQuerySet | 1.791 | |
| bug308991 | 0.58 | |
| Failed to open the zip file :initial@reference:file:../../../org.eclipse.gmt.modisco.infra.browser.custom.examples.java.jdk/__target__/org.eclipse.gmt.modisco.infra.browser.custom.examples.java.jdk-0.13.0-SNAPSHOT.jar | ||
| jdkAndEclipseFacets | 1.437 | |
| javaExample | 2.265 | |
| jdkAndEclipseFacetsCustomization | 0.02 | |
| emfHighlightuiCustom | 0.011 |
| provider | 0.118 | |
| name | 0.082 | |
| Wrong Bundle-Name in: org.eclipse.gmt.modisco.infra.browser.custom.examples.uml.source -> MoDisco UML Browser Customization Example (Incubation) Source org.eclipse.gmt.modisco.infra.browser.custom.examples.java.jdk.source -> MoDisco JDK customization example (Incubation) Source org.eclipse.gmt.modisco.infra.browser.uicore.examples.cnf.source -> MoDisco Browser CNF Example (Incubation) Source org.eclipse.gmt.modisco.examples.source -> MoDisco Examples (Incubation) Source org.eclipse.modisco.infra.browser.ecore.core -> Modisco Browser Ecore Core (Incubation) org.eclipse.modisco.infra.browser.editor.ui -> EMF Facet Tree Widgets (Incubation) org.eclipse.modisco.infra.browser.ecore.core.source -> Modisco Browser Ecore Core (Incubation) Source org.eclipse.modisco.infra.browser.editor.ui.source -> EMF Facet Tree Widgets (Incubation) Source org.eclipse.gmt.modisco.kdm.browser.extension.source -> MoDisco Model editor extension for the KDM metamodel (Incubation) Source org.eclipse.gmt.modisco.kdm.source.discoverer.source -> MoDisco KDM Source Discoverer (Incubation) Source org.eclipse.modisco.kdm.source.discoverer.source -> MoDisco KDM Source Discoverer (Incubation) Source org.eclipse.modisco.kdm.source.discoverer.ui.source -> MoDisco KDM Source Discoverer UI (Incubation) Source org.eclipse.gmt.modisco.kdm.uml2converter.source -> MoDisco KDM to UML2 conversion (Incubation) Source org.eclipse.modisco.kdm.uml2converter.source -> MoDisco KDM to UML2 Converter (Incubation) Source org.eclipse.modisco.kdm.uml2converter.ui.source -> MoDisco KDM to UML2 Converter UI (Incubation) Source org.eclipse.gmt.modisco.omg.kdm.source -> MoDisco EMF implementation of the OMG KDM standard (Incubation) Source org.eclipse.gmt.modisco.omg.smm.source -> MoDisco EMF implementation of the OMG SMM standard (Incubation) Source org.eclipse.modisco.kdm.source.extension.source -> MoDisco Kdm Inventory Model extension (Incubation) Source org.eclipse.modisco.omg.smm.source -> MoDisco SMM-1.0 Metamodel (Incubation) Source org.eclipse.modisco.kdm.source.extension.ui.source -> MoDisco Code Synchronization (Incubation) Source org.eclipse.modisco.kdm.source.extension.ui.browser.source -> MoDisco Browser extension for code synchronization (Incubation) Source org.eclipse.modisco.util.atl.core.source -> MoDisco ATL Utils Core (Incubation) Source org.eclipse.modisco.omg.gastm.source -> MoDisco EMF implementation of the OMG GASTM specification (Incubation) Source org.eclipse.modisco.infra.omg.doc.source -> MoDisco OMG Components Documentation (Incubation) Source org.eclipse.gmt.modisco.infra.discoverymanager.source -> MoDisco Manager of discoverers (Incubation) Source org.eclipse.gmt.modisco.infra.common.core.source -> MoDisco Infra Common Core (Incubation) Source org.eclipse.gmt.modisco.workflow.source -> MoDisco Workflow (Incubation) Source org.eclipse.gmt.modisco.workflow.mwe.source -> MoDisco Engine driver for MWE (Incubation) Source org.eclipse.gmt.modisco.tool.metricsvisualizationbuilder.source -> MoDisco Metrics Visualization Builder Plug-in (Incubation) Source org.eclipse.gmt.modisco.infra.browser.source -> MoDisco Generic Model Browser (Incubation) Source org.eclipse.gmt.modisco.infra.browser.custom.source -> MoDisco Browser customization metamodel (Incubation) Source org.eclipse.gmt.modisco.infra.browser.custom.core.source -> MoDisco Customizations Core (Incubation) Source org.eclipse.gmt.modisco.infra.browser.custom.editor.source -> MoDisco Browser Customization Editor (Incubation) Source org.eclipse.gmt.modisco.infra.browser.custom.ui.source -> MoDisco Browser Customization UI plug-in (Incubation) Source org.eclipse.gmt.modisco.infra.query.source -> MoDisco Query Model (Incubation) Source org.eclipse.gmt.modisco.infra.query.core.source -> MoDisco Query Core (Incubation) Source org.eclipse.gmt.modisco.infra.query.edit.source -> MoDisco Query Edit Support (Incubation) Source org.eclipse.gmt.modisco.infra.query.editor.source -> MoDisco Query Editor (Incubation) Source org.eclipse.gmt.modisco.infra.query.jxpath.source -> MoDisco JXPath Query Model (Incubation) Source org.eclipse.gmt.modisco.infra.query.ui.source -> MoDisco Query User Interface (Incubation) Source org.eclipse.gmt.modisco.infra.common.ui.source -> MoDisco Common UI (Incubation) Source org.eclipse.gmt.modisco.infra.facet.source -> MoDisco Facet Meta Model Implementation (Incubation) Source org.eclipse.gmt.modisco.infra.facet.core.source -> MoDisco Facet Core (Incubation) Source org.eclipse.gmt.modisco.infra.facet.edit.source -> MoDisco Facet Edit Support (Incubation) Source org.eclipse.gmt.modisco.infra.facet.editor.source -> MoDisco Facet Editor (Incubation) Source org.eclipse.gmt.modisco.infra.facet.ui.source -> MoDisco Facet UI Plug-in (Incubation) Source org.eclipse.gmt.modisco.infra.browser.uicore.source -> MoDisco Model Browser UI Core (Incubation) Source org.eclipse.modisco.infra.discovery.source -> MoDisco Discovery Infrastructure (Incubation) Source org.eclipse.modisco.infra.discovery.ui.source -> MoDisco UI for Discoverers (Incubation) Source org.eclipse.modisco.workflow.source -> MoDisco Workflow Metamodel (Incubation) Source org.eclipse.modisco.workflow.core.source -> MoDisco Workflow Core (Incubation) Source org.eclipse.modisco.workflow.ui.source -> MoDisco Workflow UI (Incubation) Source org.eclipse.modisco.infra.discovery.core.source -> MoDisco Manager of Discoverers (Incubation) Source org.eclipse.modisco.doc.source -> MoDisco Documentation (Incubation) Source org.eclipse.modisco.infrastructure.doc.source -> MoDisco Infrastructure Documentation (Incubation) Source org.eclipse.gmt.modisco.infra.common.cdo.source -> MoDisco CDO common utils (Incubation) Source org.eclipse.gmt.modisco.java.cdo.source -> MoDisco Java Metamodel (CDO implementation) (Incubation) Source org.eclipse.gmt.modisco.java.discoverer.cdo.source -> MoDisco CDO Java Discoverer (Incubation) Source org.eclipse.modisco.java.discoverer.cdo.source -> MoDisco CDO Java Discoverer (Incubation) Source org.eclipse.gmt.modisco.java.source -> MoDisco Java Metamodel (Incubation) Source org.eclipse.gmt.modisco.java.discoverer.source -> MoDisco Java Discoverer (Incubation) Source org.eclipse.modisco.java.discoverer.source -> MoDisco Java Discoverer (Incubation) Source org.eclipse.modisco.java.discoverer.ui.source -> MoDisco Java Discoverer UI (Incubation) Source org.eclipse.gmt.modisco.java.generation.source -> MoDisco Java Code Generator (Incubation) Source org.eclipse.gmt.modisco.java.queries.source -> MoDisco Java Standard Queries (Incubation) Source org.eclipse.gmt.modisco.java.browser.customization.source -> MoDisco Java Browser Standard Customization (Incubation) Source org.eclipse.modisco.java.composition.source -> MoDisco JavaApplication Model (Incubation) Source org.eclipse.modisco.java.composition.ui.source -> MoDisco Java Code Synchronization Strategy (Incubation) Source org.eclipse.modisco.java.composition.browser.customization.source -> MoDisco JavaApplication Browser Standard Customization (Incubation) Source org.eclipse.modisco.java.composition.discoverer.source -> MoDisco Java Composition Discoverer (Incubation) Source org.eclipse.modisco.java.composition.discoverer.ui.source -> MoDisco Java Composition Discoverer UI (Incubation) Source org.eclipse.modisco.java.doc.source -> MoDisco Java Components Documentation (Incubation) Source org.eclipse.modisco.jee.ejbjar.source -> MoDisco EjbJar Metamodel (Incubation) Source org.eclipse.modisco.jee.ejbjar.discoverer.source -> MoDisco EjbJar Discoverer (Incubation) Source org.eclipse.modisco.jee.ejbjar.discoverer.ui.source -> MoDisco EjbJar Discoverer UI (Incubation) Source org.eclipse.modisco.jee.source -> MoDisco Java EE Metamodel (Incubation) Source org.eclipse.modisco.jee.webapp.source -> MoDisco WebApp Metamodel (Incubation) Source org.eclipse.modisco.jee.webapp.discoverer.source -> MoDisco WebApp Discoverer (Incubation) Source org.eclipse.modisco.jee.webapp.discoverer.ui.source -> MoDisco WebApp Discoverer UI (Incubation) Source org.eclipse.modisco.jee.jsp.source -> MoDisco Generic Java Server Pages Metamodel (Incubation) Source org.eclipse.modisco.jee.jsp.browser.customization.source -> MoDisco JSP Customization (Incubation) Source org.eclipse.modisco.jee.jsp.discoverer.source -> MoDisco Java Server Pages Discoverer (Incubation) Source org.eclipse.modisco.jee.jsp.discoverer.ui.source -> MoDisco JSP Discoverer UI (Incubation) Source org.eclipse.modisco.jee.jsp.generation.source -> MoDisco JSP Code Generation Module (Incubation) Source org.eclipse.modisco.jee.facet.source -> MoDisco JEE Facets (Incubation) Source org.eclipse.modisco.jee.queries.source -> MoDisco JEE Standard Queries (Incubation) Source org.eclipse.modisco.jee.doc.source -> MoDisco JEE Components Documentation (Incubation) Source org.eclipse.gmt.modisco.infra.capabilities.source -> MoDisco Capabilities (Incubation) Source org.eclipse.gmt.modisco.xml.source -> MoDisco Generic XML metamodel (Incubation) Source org.eclipse.gmt.modisco.xml.discoverer.source -> MoDisco Generic XML Discoverer (Incubation) Source org.eclipse.gmt.modisco.xml.browser.customization.source -> MoDisco XML Customization (Incubation) Source org.eclipse.modisco.xml.discoverer.source -> MoDisco Generic XML discoverer (Incubation) Source org.eclipse.modisco.xml.discoverer.ui.source -> MoDisco XML Discoverer UI (Incubation) Source org.eclipse.modisco.xml.doc.source -> MoDisco XML Components Documentation (Incubation) Source | ||
| about | 0.046 | |
| version | 0.018 |
| umlFacets2UiCustom | 0.081 | |
| umlFacetsUiCustom | 0.004 | |
| umlFacets2 | 1.738 | |
| subClassifiers | 1.296 | |
| umlFacets | 0.006 | |
| bug308991 | 0.237 | |
| Failed to open the zip file :initial@reference:file:../../../org.eclipse.gmt.modisco.infra.browser.custom.examples.uml/__target__/org.eclipse.gmt.modisco.infra.browser.custom.examples.uml-0.13.0-SNAPSHOT.jar | ||
| umlUiCustom | 0.007 | |
| umlQuerySet | 0.006 |
| testParametersGenericAPI | 0.38 | |
| testDiscovererReferential | 2.302 | |
| testParametersGenericAPIInheritance | 0 | |
| testGenericInvocation | 0.001 |
| testValidationOfUmlModelDiscoveryFromJavaProject | 6.286 | |
| testUmlModelFromJavaProjectWithReferenceModel | 2.176 | |
| Must be rewritten with EMF Compare 2.0 | ||
| testUmlModelDiscoveryFromJavaProject | 0.796 |
| test1 | 0.078 | |
| Failed to open the zip file :initial@reference:file:../../../org.eclipse.modisco.jee.jsp.discoverer.tests/ | ||
| test1 | 0.011 | |
| Failed to open the zip file :initial@reference:file:../../../org.eclipse.modisco.jee.jsp.discoverer.tests/ | ||
| memoryTest | 0.061 | |
| Failed to open the zip file :initial@reference:file:../../../org.eclipse.modisco.jee.jsp.discoverer.tests/ | ||
| test1 | 0.022 | |
| Failed to open the zip file :initial@reference:file:../../../org.eclipse.modisco.jee.jsp.discoverer.tests/ | ||
| org.eclipse.modisco.infra.browser.tests.TestSearch | 0.007 | |
| Test must not be run in UI thread (see JUnit configuration) | ||
| org.eclipse.modisco.infra.browser.tests.TestOpenModel | 0.006 | |
| Test must not be run in UI thread (see JUnit configuration) | ||
| org.eclipse.modisco.infra.browser.tests.TestURIDialog | 0.009 | |
| Test must not be run in UI thread (see JUnit configuration) | ||
| org.eclipse.modisco.infra.browser.tests.TestMetaclasses | 0 | |
| Test must not be run in UI thread (see JUnit configuration) | ||
| org.eclipse.modisco.infra.browser.tests.TestNavigate | 0.005 | |
| Test must not be run in UI thread (see JUnit configuration) | ||
| bug310838 | 0.241 | |
| Failed to open the zip file :initial@reference:file:../../../org.eclipse.gmt.modisco.java.queries/__target__/org.eclipse.gmt.modisco.java.queries-0.13.0-SNAPSHOT.jar | ||
| textJavaQueriesTest | 2.099 |
| testExportAndModelTransformation | 3.617 | |
| testExportTransformation | 0.022 | |
| testExportModelAndAddTraceability | 4.938 | |
| testProducingTransformationWithTraceability | 2.408 |
| testValidationOfConvertedSourceUmlModel | 4.962 | |
| testKdmToUmlConverter | 4.963 | |
| skipped | ||
| testKdmToUmlConverter_bug318638 | 4.963 | |
| skipped | ||
| testKdmSourceToUmlConverter_bug315355 | 4.963 | |
| skipped |
| testValidationOfConvertedSourceUmlModel | 0.33 | |
| org.eclipse.emf.ecore.xmi.UnresolvedReferenceException: Unresolved reference '/2/WModel'. (bundleresource://666.fwk1853647144/org/eclipse/modisco/kdm/uml2converter/internal/resources/metamodels/mmw_traceability.ecore, 6, 81) | ||
| testKdmToUmlConverter | 0.331 | |
| skipped | ||
| testKdmToUmlConverter_bug318638 | 0.331 | |
| skipped | ||
| testKdmSourceToUmlConverter_bug315355 | 0.331 | |
| skipped |
| returnTypeMulti | 9.353 | |
| osgiReload | 2.159 | |
| Markers found on: L/test002/src/org/eclipse/modisco/infra/query/tests/samples/Test002.java | ||
| wrongImplementationClassInterface | 2.208 | |
| oclQueryTest2 | 1.966 | |
| oclQueryTest3 | 2.105 | |
| simpleEval | 2.192 | |
| Markers found on: L/test001/src/org/eclipse/modisco/infra/query/tests/samples/Test001.java | ||
| test001 | 1.984 | |
| Markers found on: L/test001/src/org/eclipse/modisco/infra/query/tests/samples/Test001.java | ||
| bug303036 | 0.002 | |
| bug306724 | 6.256 | |
| bug307095 | 4.947 | |
| expected:<0> but was:<1> | ||
| bug307187 | 2.05 | |
| bug309657 | 6.243 | |
| bug310269 | 3.094 | |
| bug310599 | 5.186 | |
| wrongName | 1.983 | |
| resourceSet2 | 2.094 | |
| resourceSet3 | 0.003 | |
| modiscoProtocol | 0.003 | |
| emfmqQueryTest | 2.075 | |
| Markers found on: L/emfmqQueryTest/src/org/eclipse/modisco/infra/query/tests/samples/EmfmqQueryTest.java | ||
| wrongNameInInstalledQuerySet | 0 | |
| oclQueryTest | 2.031 | |
| scope | 2.102 | |
| wrongScope | 3.243 | |
| installedQuery01 | 0 | |
| installedQuery02 | 0 | |
| jxpathQueryTest | 2.855 | |
| uniqueName | 1.586 | |
| parameterUniqueName | 2.068 | |
| wrongImplementationClassName | 2.068 | |
| resourceSet | 1.964 | |
| Markers found on: L/test002/src/org/eclipse/modisco/infra/query/tests/samples/Test002.java | ||
| bug307095v2 | 2.139 | |
| expected:<1> but was:<2> | ||
| bug307095v3 | 3.102 | |
| expected:<0> but was:<1> | ||
| wrongResultType | 1.958 | |
| returnType | 2.119 | |
| nullResultType | 2.112 | |
| bug310599v2 | 8.506 |
| testKdmComments | 2.181 | |
| testArrayAsAnnotationValue | 0.586 | |
| testInterfaceMethodVisibility | 0.562 | |
| testBug318631_JavaToKdmTransformation | 0.393 | |
| testBug326944_JavaToKdmTransformation | 0.226 |
