| Designed for use with JUnit and Ant. |
| Tests | Failures | Errors | Skipped | Success rate | Time |
|---|---|---|---|---|---|
| 1014 | 0 | 0 | 165 | 100.00% | 79.922 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| TestEmbeddedIdAsInnerClass | 1 | 0 | 0 | 0 | 5.064 | 2018-05-13T21:44:15 | hipp3 |
| TestEmbeddingWithFieldAccess | 2 | 0 | 0 | 0 | 0.150 | 2018-05-13T21:44:21 | hipp3 |
| TestEmbeddingWithPropertyAccess | 2 | 0 | 0 | 0 | 0.116 | 2018-05-13T21:44:21 | hipp3 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| TestCache | 8 | 0 | 0 | 7 | 0.042 | 2018-05-13T21:44:21 | hipp3 |
| TestCascadeFlush | 9 | 0 | 0 | 0 | 0.335 | 2018-05-13T21:44:21 | hipp3 |
| TestCascadeMerge | 7 | 0 | 0 | 2 | 0.278 | 2018-05-13T21:44:21 | hipp3 |
| TestCascadePersist | 4 | 0 | 0 | 0 | 0.207 | 2018-05-13T21:44:22 | hipp3 |
| TestCascadeRefresh | 1 | 0 | 0 | 1 | 0.004 | 2018-05-13T21:44:22 | hipp3 |
| TestCascadeRemove | 5 | 0 | 0 | 1 | 0.332 | 2018-05-13T21:44:22 | hipp3 |
| TestClear | 2 | 0 | 0 | 0 | 0.072 | 2018-05-13T21:44:22 | hipp3 |
| TestClose | 22 | 0 | 0 | 0 | 0.554 | 2018-05-13T21:44:22 | hipp3 |
| TestContains | 5 | 0 | 0 | 0 | 0.145 | 2018-05-13T21:44:23 | hipp3 |
| TestEntityManagerFactory | 3 | 0 | 0 | 1 | 5.195 | 2018-05-13T21:44:23 | hipp3 |
| TestExtendedPersistenceContext | 6 | 0 | 0 | 0 | 7.177 | 2018-05-13T21:44:28 | hipp3 |
| TestFind | 6 | 0 | 0 | 0 | 0.251 | 2018-05-13T21:44:35 | hipp3 |
| TestFlush | 9 | 0 | 0 | 3 | 0.233 | 2018-05-13T21:44:36 | hipp3 |
| TestGetReference | 23 | 0 | 0 | 2 | 1.067 | 2018-05-13T21:44:36 | hipp3 |
| TestMerge | 14 | 0 | 0 | 5 | 0.565 | 2018-05-13T21:44:37 | hipp3 |
| TestPersist | 16 | 0 | 0 | 3 | 0.615 | 2018-05-13T21:44:37 | hipp3 |
| TestReadOnly | 4 | 0 | 0 | 3 | 0.039 | 2018-05-13T21:44:38 | hipp3 |
| TestRefresh | 10 | 0 | 0 | 3 | 0.281 | 2018-05-13T21:44:38 | hipp3 |
| TestRemove | 10 | 0 | 0 | 1 | 0.324 | 2018-05-13T21:44:38 | hipp3 |
| TestUpdate | 3 | 0 | 0 | 0 | 0.190 | 2018-05-13T21:44:39 | hipp3 |
| TestUpdateBatching | 2 | 0 | 0 | 0 | 0.512 | 2018-05-13T21:44:39 | hipp3 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| TestForeignKeys | 12 | 0 | 0 | 4 | 8.037 | 2018-05-13T21:44:39 | hipp3 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| TestAutoGenerator | 3 | 0 | 0 | 0 | 0.084 | 2018-05-13T21:44:48 | hipp3 |
| TestGenerator | 4 | 0 | 0 | 0 | 0.127 | 2018-05-13T21:44:48 | hipp3 |
| TestIdentity | 4 | 0 | 0 | 0 | 0.145 | 2018-05-13T21:44:48 | hipp3 |
| TestSequence | 3 | 0 | 0 | 3 | 0.002 | 2018-05-13T21:44:48 | hipp3 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| AbstractEntityHandlingTest | 3 | 0 | 0 | 0 | 0.150 | 2018-05-13T21:44:48 | hipp3 |
| CallbackTest | 2 | 0 | 0 | 0 | 0.131 | 2018-05-13T21:44:48 | hipp3 |
| ChangeSubclassTest | 1 | 0 | 0 | 0 | 0.068 | 2018-05-13T21:44:48 | hipp3 |
| RelationsTest | 3 | 0 | 0 | 0 | 0.226 | 2018-05-13T21:44:48 | hipp3 |
| SimpleInheritanceTest | 6 | 0 | 0 | 2 | 0.247 | 2018-05-13T21:44:48 | hipp3 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| TestLockMethod | 16 | 0 | 0 | 3 | 0.457 | 2018-05-13T21:44:49 | hipp3 |
| TestOptimistic | 16 | 0 | 0 | 2 | 9.270 | 2018-05-13T21:44:49 | hipp3 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| MappingTest | 1 | 0 | 0 | 0 | 0.049 | 2018-05-13T21:44:59 | hipp3 |
| TestSecondaryTable | 3 | 0 | 0 | 1 | 0.079 | 2018-05-13T21:44:59 | hipp3 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| TestAggregates | 6 | 0 | 0 | 1 | 0.157 | 2018-05-13T21:44:59 | hipp3 |
| TestArguments | 45 | 0 | 0 | 0 | 1.565 | 2018-05-13T21:44:59 | hipp3 |
| TestBuiltInFunctionExpressions | 95 | 0 | 0 | 13 | 2.138 | 2018-05-13T21:45:00 | hipp3 |
| TestConditionalExpressions | 111 | 0 | 0 | 47 | 1.672 | 2018-05-13T21:45:03 | hipp3 |
| TestCount | 6 | 0 | 0 | 2 | 0.163 | 2018-05-13T21:45:04 | hipp3 |
| TestDeleteQuery | 9 | 0 | 0 | 0 | 0.470 | 2018-05-13T21:45:04 | hipp3 |
| TestEmbeddables | 9 | 0 | 0 | 2 | 0.156 | 2018-05-13T21:45:05 | hipp3 |
| TestExtendedQueries | 16 | 0 | 0 | 3 | 7.765 | 2018-05-13T21:45:05 | hipp3 |
| TestFromClauses | 8 | 0 | 0 | 6 | 0.093 | 2018-05-13T21:45:13 | hipp3 |
| TestGroupByOrderByHaving | 28 | 0 | 0 | 6 | 0.590 | 2018-05-13T21:45:13 | hipp3 |
| TestJoinFetch | 7 | 0 | 0 | 1 | 1.190 | 2018-05-13T21:45:13 | hipp3 |
| TestJoinedInheritance | 6 | 0 | 0 | 0 | 0.497 | 2018-05-13T21:45:15 | hipp3 |
| TestNativeQuery | 8 | 0 | 0 | 0 | 0.481 | 2018-05-13T21:45:15 | hipp3 |
| TestParameterTypes | 39 | 0 | 0 | 0 | 2.458 | 2018-05-13T21:45:16 | hipp3 |
| TestQueryAPI | 3 | 0 | 0 | 1 | 0.064 | 2018-05-13T21:45:18 | hipp3 |
| TestRelationships | 8 | 0 | 0 | 1 | 0.454 | 2018-05-13T21:45:18 | hipp3 |
| TestSelectClauses | 11 | 0 | 0 | 3 | 0.214 | 2018-05-13T21:45:19 | hipp3 |
| TestSelectList | 9 | 0 | 0 | 3 | 0.357 | 2018-05-13T21:45:19 | hipp3 |
| TestSelectListTypes | 122 | 0 | 0 | 10 | 4.622 | 2018-05-13T21:45:19 | hipp3 |
| TestSetFunctions | 5 | 0 | 0 | 0 | 0.183 | 2018-05-13T21:45:24 | hipp3 |
| TestSimpleQuery | 25 | 0 | 0 | 2 | 1.606 | 2018-05-13T21:45:24 | hipp3 |
| TestTemporalParameterTypes | 2 | 0 | 0 | 1 | 0.042 | 2018-05-13T21:45:26 | hipp3 |
| TestUpdateDeleteClause | 3 | 0 | 0 | 1 | 0.124 | 2018-05-13T21:45:26 | hipp3 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| TestBidirectionalManyToMany | 13 | 0 | 0 | 1 | 1.135 | 2018-05-13T21:45:26 | hipp3 |
| TestBidirectionalOneToOne | 2 | 0 | 0 | 0 | 0.215 | 2018-05-13T21:45:27 | hipp3 |
| TestEagerLoading | 2 | 0 | 0 | 0 | 0.232 | 2018-05-13T21:45:27 | hipp3 |
| TestEmployeePatent | 3 | 0 | 0 | 0 | 0.156 | 2018-05-13T21:45:27 | hipp3 |
| TestEmployee_Cubicle | 1 | 0 | 0 | 0 | 0.038 | 2018-05-13T21:45:28 | hipp3 |
| TestEmployee_Review | 5 | 0 | 0 | 0 | 0.231 | 2018-05-13T21:45:28 | hipp3 |
| TestList | 7 | 0 | 0 | 1 | 0.332 | 2018-05-13T21:45:28 | hipp3 |
| TestMap | 3 | 0 | 0 | 2 | 0.064 | 2018-05-13T21:45:28 | hipp3 |
| TestMultipleRelationships | 3 | 0 | 0 | 0 | 0.260 | 2018-05-13T21:45:28 | hipp3 |
| TestNode | 4 | 0 | 0 | 1 | 0.112 | 2018-05-13T21:45:29 | hipp3 |
| TestPatentReview | 3 | 0 | 0 | 0 | 0.192 | 2018-05-13T21:45:29 | hipp3 |
| TestPrimaryKeyJoinColumn | 1 | 0 | 0 | 0 | 0.036 | 2018-05-13T21:45:29 | hipp3 |
| TestRelationshipsWithCache | 7 | 0 | 0 | 6 | 0.032 | 2018-05-13T21:45:29 | hipp3 |
| TestUnidirectionalOneToMany | 6 | 0 | 0 | 0 | 0.454 | 2018-05-13T21:45:29 | hipp3 |
| TestUnidirectionalOneToOne | 2 | 0 | 0 | 0 | 0.152 | 2018-05-13T21:45:29 | hipp3 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| BufferReadTest | 13 | 0 | 0 | 0 | 0.666 | 2018-05-13T21:45:30 | hipp3 |
| FirstTest | 1 | 0 | 0 | 0 | 0.028 | 2018-05-13T21:45:30 | hipp3 |
| SimpleTest | 2 | 0 | 0 | 0 | 0.088 | 2018-05-13T21:45:30 | hipp3 |
| TestBasicFieldTypes | 41 | 0 | 0 | 2 | 2.148 | 2018-05-13T21:45:30 | hipp3 |
| TestBasicPropertyTypes | 41 | 0 | 0 | 2 | 2.180 | 2018-05-13T21:45:33 | hipp3 |
| TestEmbeddedField | 3 | 0 | 0 | 0 | 0.142 | 2018-05-13T21:45:35 | hipp3 |
| TestPrimaryKeyTypes | 1 | 0 | 0 | 0 | 0.039 | 2018-05-13T21:45:35 | hipp3 |
| TestTemporalFieldTypes | 10 | 0 | 0 | 0 | 0.607 | 2018-05-13T21:45:35 | hipp3 |
| Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
|---|---|---|---|---|---|---|---|
| TestEmbeddingWithMixedAccess | 2 | 0 | 0 | 0 | 0.407 | 2018-05-13T21:45:36 | hipp3 |
| TestNestedEmbeddables | 5 | 0 | 0 | 0 | 0.074 | 2018-05-13T21:45:36 | hipp3 |
| TestNestedEmbeddedIds | 1 | 0 | 0 | 0 | 0.021 | 2018-05-13T21:45:36 | hipp3 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| findEmployeeById | Success | 0.052 | |
| findAllAbstractEmployees | Success | 0.047 | |
| findAllContractEmployees | Success | 0.050 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testNotFound | Success | 0.049 | |
| testJDBCInclusivePreapreSmall | Success | 0.056 | |
| testQueryCompleteOutsideTransactionSmall | Success | 0.055 | |
| testFlush | Success | 0.051 | |
| testNamedQueryExecuteOnlyOutsideTransactionSmall | Success | 0.048 | |
| testNativeEntityExecuteOnlyOutsideTransactionSmall | Success | 0.069 | |
| testNamedQueryCompleteOutsideTransactionSmall | Success | 0.049 | |
| testFindOutsideTransactionSmall | Success | 0.046 | |
| testNativeFieldsExecuteOnlyOutsideTransactionSmall | Success | 0.051 | |
| testJDBCBestSmall | Success | 0.049 | |
| testQueryExecuteOnlyOutsideTransactionSmall | Success | 0.047 | |
| testFindOutsideTransaction | Success | 0.047 | |
| testQueryExecuteOnlyOutsideTransactionNew | Success | 0.047 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testPreRemove | Success | 0.067 | |
| testPrePersist | Success | 0.062 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testFindVehicle | Success | 0.066 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testBasics | Success | 0.027 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testColumnMappedTwice | Success | 0.047 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testEmployeeWithTruck | Success | 0.083 | |
| testEmployeeWithBicycles | Success | 0.069 | |
| testEnBlocLoading | Success | 0.072 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testSelectAll | Success | 0.062 | |
| testInsertDirtyCar | Skipped | N/A
| 0.000 |
| testFindVehicle | Success | 0.061 | |
| testPseudoInheritance | Skipped | N/A
| 0.000 |
| testInsertBicycle | Success | 0.060 | |
| testInsertVehicle | Success | 0.062 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testMetric | Success | 0.037 | |
| testSimple | Success | 0.050 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testSumHandling | Success | 0.029 | |
| testAvgHandling1 | Success | 0.034 | |
| testAvgHandling2 | Success | 0.034 | |
| testMinHandling | Success | 0.029 | |
| testCountHandling | Skipped | N/A
| 0.000 |
| testMaxHandling | Success | 0.028 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testLongVarBinaryParameters | Success | 0.047 | |
| testPrimitiveInt | Success | 0.039 | |
| testInvalidParameterHandling | Success | 0.030 | |
| testSubclassParameter | Success | 0.032 | |
| testWrapperByteArray2Blob | Success | 0.029 | |
| testWrapperFloat | Success | 0.030 | |
| testWrapperShort | Success | 0.028 | |
| testPrimitiveByteArray2Binary | Success | 0.030 | |
| testEnumOrdinal | Success | 0.031 | |
| testWrapperCharArray2Clob | Success | 0.030 | |
| testWrapperCharArray2Varchar | Success | 0.030 | |
| testPrimitiveByte | Success | 0.030 | |
| testPrimitiveChar | Success | 0.030 | |
| testPrimitiveLong | Success | 0.030 | |
| testBigDecimal | Success | 0.030 | |
| testCompoundPk | Success | 0.067 | |
| testPrimitiveDouble | Success | 0.039 | |
| testEnumParameters | Success | 0.076 | |
| testBigInteger | Success | 0.040 | |
| testWrapperDouble | Success | 0.029 | |
| testUtilCalendar | Success | 0.029 | |
| testSqlTimestamp | Success | 0.030 | |
| testWrapperBoolean | Success | 0.030 | |
| testWrapperByteArray2Longvarbinary | Success | 0.033 | |
| testString2Varchar | Success | 0.034 | |
| testWrapperByteArray2Binary | Success | 0.029 | |
| testPrimitiveBoolean | Success | 0.029 | |
| testPrimitiveByteArray2Longvarbinary | Success | 0.028 | |
| testWrapperCharacter | Success | 0.027 | |
| testSinglePk | Success | 0.066 | |
| testWrapperByte | Success | 0.031 | |
| testWrapperLong | Success | 0.031 | |
| testArgumentInArithmeticExpr | Success | 0.089 | |
| testUtilDate | Success | 0.028 | |
| testPrimitiveFloat | Success | 0.027 | |
| testPrimitiveShort | Success | 0.029 | |
| testPrimitiveCharArray2Varchar | Success | 0.029 | |
| testWrapperInteger | Success | 0.028 | |
| testSqlDate | Success | 0.031 | |
| testSqlTime | Success | 0.029 | |
| testPrimitiveByteArray2Blob | Success | 0.030 | |
| testIllegalSubclassParameter | Success | 0.025 | |
| testString2Clob | Success | 0.029 | |
| testPrimitiveCharArray2Clob | Success | 0.025 | |
| testEnumString | Success | 0.025 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testPersist | Success | 0.026 | |
| testMergeNew | Success | 0.022 | |
| testMergeDetached | Success | 0.032 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testPrimitiveInt | Success | 0.042 | |
| testWrapperByteArray2Blob | Success | 0.064 | |
| testWrapperFloat | Success | 0.054 | |
| testWrapperShort | Success | 0.053 | |
| testPrimitiveByteArray2Binary | Success | 0.062 | |
| testEnumOrdinal | Success | 0.051 | |
| testWrapperCharArray2Clob | Success | 0.063 | |
| testWrapperCharArray2Varchar | Success | 0.064 | |
| testPrimitiveByte | Success | 0.039 | |
| testPrimitiveChar | Success | 0.040 | |
| testPrimitiveLong | Success | 0.040 | |
| testBigDecimal | Success | 0.056 | |
| testPrimitiveDouble | Success | 0.039 | |
| testNullsFAshort | Skipped | N/A
| 0.000 |
| testBigInteger | Success | 0.054 | |
| testWrapperDouble | Success | 0.052 | |
| testUtilCalendar | Success | 0.065 | |
| testSqlTimestamp | Success | 0.063 | |
| testWrapperBoolean | Success | 0.053 | |
| testWrapperByteArray2Longvarbinary | Success | 0.063 | |
| testString2Varchar | Success | 0.051 | |
| testWrapperByteArray2Binary | Success | 0.065 | |
| testPrimitiveBoolean | Success | 0.051 | |
| testPrimitiveByteArray2Longvarbinary | Success | 0.062 | |
| testWrapperCharacter | Success | 0.055 | |
| testWrapperByte | Success | 0.053 | |
| testWrapperLong | Success | 0.053 | |
| testInsert | Success | 0.035 | |
| testUtilDate | Success | 0.063 | |
| testPrimitiveFloat | Success | 0.039 | |
| testPrimitiveShort | Success | 0.039 | |
| testPrimitiveCharArray2Varchar | Success | 0.064 | |
| testSerializable | Success | 0.064 | |
| testWrapperInteger | Success | 0.056 | |
| testSqlDate | Success | 0.072 | |
| testSqlTime | Success | 0.064 | |
| testPrimitiveByteArray2Blob | Success | 0.063 | |
| testString2Clob | Success | 0.054 | |
| testNullsFAint | Skipped | N/A
| 0.000 |
| testPrimitiveCharArray2Clob | Success | 0.062 | |
| testEnumString | Success | 0.056 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testPrimitiveInt | Success | 0.043 | |
| testWrapperByteArray2Blob | Success | 0.065 | |
| testWrapperFloat | Success | 0.052 | |
| testWrapperShort | Success | 0.050 | |
| testPrimitiveByteArray2Binary | Success | 0.060 | |
| testEnumOrdinal | Success | 0.052 | |
| testWrapperCharArray2Clob | Success | 0.062 | |
| testWrapperCharArray2Varchar | Success | 0.073 | |
| testPrimitiveByte | Success | 0.117 | |
| testPrimitiveChar | Success | 0.037 | |
| testPrimitiveLong | Success | 0.035 | |
| testBigDecimal | Success | 0.050 | |
| testPrimitiveDouble | Success | 0.034 | |
| testBigInteger | Success | 0.053 | |
| testNullsPAshort | Skipped | N/A
| 0.000 |
| testWrapperDouble | Success | 0.052 | |
| testUtilCalendar | Success | 0.064 | |
| testSqlTimestamp | Success | 0.061 | |
| testWrapperBoolean | Success | 0.054 | |
| testWrapperByteArray2Longvarbinary | Success | 0.062 | |
| testString2Varchar | Success | 0.054 | |
| testWrapperByteArray2Binary | Success | 0.067 | |
| testPrimitiveBoolean | Success | 0.040 | |
| testPrimitiveByteArray2Longvarbinary | Success | 0.061 | |
| testWrapperCharacter | Success | 0.052 | |
| testWrapperByte | Success | 0.057 | |
| testWrapperLong | Success | 0.052 | |
| testInsert | Success | 0.035 | |
| testUtilDate | Success | 0.063 | |
| testPrimitiveFloat | Success | 0.042 | |
| testPrimitiveShort | Success | 0.041 | |
| testPrimitiveCharArray2Varchar | Success | 0.061 | |
| testSerializable | Success | 0.065 | |
| testWrapperInteger | Success | 0.053 | |
| testSqlDate | Success | 0.062 | |
| testSqlTime | Success | 0.061 | |
| testPrimitiveByteArray2Blob | Success | 0.064 | |
| testString2Clob | Success | 0.051 | |
| testNullsPAint | Skipped | N/A
| 0.000 |
| testPrimitiveCharArray2Clob | Success | 0.061 | |
| testEnumString | Success | 0.054 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testDeleteEmployee | Success | 0.085 | |
| testExchange | Success | 0.084 | |
| testCopyProjectsToNew | Success | 0.096 | |
| testAdd | Success | 0.099 | |
| testUnchanged | Success | 0.098 | |
| testByteItem | Success | 0.092 | |
| testGetEmployees | Success | 0.100 | |
| testGuidCollection | Success | 0.092 | |
| testDeleteNonSharedProject | Success | 0.084 | |
| testCopyProjectsToExisting | Skipped | N/A
| 0.000 |
| testDeleteSharedProject | Success | 0.099 | |
| testCascadeMerge | Success | 0.111 | |
| testCopyProjectsToExistingTouching | Success | 0.090 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testUnchanged | Success | 0.086 | |
| testMoveCubicle | Success | 0.127 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testTrimWithTrimCharacter23 | Success | 0.026 | |
| testTrimWithTrimCharacter24 | Success | 0.027 | |
| testTrimWithTrimCharacter25 | Success | 0.028 | |
| testTrimWithTrimCharacter26 | Success | 0.026 | |
| testTrimWithTrimCharacter27 | Success | 0.026 | |
| testTrimWithTrimCharacter33 | Success | 0.025 | |
| testTrimWithTrimCharacter34 | Success | 0.020 | |
| testAbsHandling59 | Success | 0.023 | |
| testAbsHandling60 | Success | 0.022 | |
| testAbsHandling61 | Success | 0.023 | |
| testAbsHandling62 | Success | 0.024 | |
| testAbsHandling63 | Skipped | N/A
| 0.000 |
| testAbsHandling64 | Success | 0.025 | |
| testAbsHandling65 | Skipped | N/A
| 0.000 |
| testAbsHandling66 | Success | 0.022 | |
| testAbsHandling67 | Success | 0.026 | |
| testAbsHandling68 | Skipped | N/A
| 0.000 |
| testConcatHandling0 | Success | 0.027 | |
| testConcatHandling1 | Success | 0.022 | |
| testConcatHandling2 | Success | 0.023 | |
| testConcatHandling3 | Success | 0.027 | |
| testConcatHandling4 | Success | 0.028 | |
| testConcatHandling5 | Skipped | N/A
| 0.000 |
| testConcatHandling6 | Success | 0.028 | |
| testConcatHandling7 | Success | 0.027 | |
| testTrimHandling15 | Success | 0.027 | |
| testTrimHandling16 | Success | 0.027 | |
| testTrimHandling17 | Success | 0.026 | |
| testTrimHandling18 | Success | 0.026 | |
| testTrimHandling19 | Success | 0.027 | |
| testTrimHandling20 | Skipped | N/A
| 0.000 |
| testTrimHandling21 | Success | 0.027 | |
| testTrimHandling22 | Success | 0.026 | |
| testTrimHandling28 | Success | 0.027 | |
| testTrimHandling29 | Success | 0.027 | |
| testTrimHandling30 | Success | 0.026 | |
| testTrimHandling31 | Skipped | N/A
| 0.000 |
| testLocateHandling51 | Success | 0.029 | |
| testLocateHandling52 | Success | 0.029 | |
| testLocateHandling53 | Success | 0.026 | |
| testLocateHandling54 | Success | 0.027 | |
| testLocateHandling55 | Success | 0.026 | |
| testLocateHandling56 | Skipped | N/A
| 0.000 |
| testLocateHandling57 | Success | 0.027 | |
| testLocateHandling58 | Success | 0.026 | |
| testSubstringHandling | Success | 0.027 | |
| testSubstringHandling8 | Success | 0.026 | |
| testSubstringHandling9 | Success | 0.024 | |
| testSqrtHandling69 | Success | 0.025 | |
| testSqrtHandling70 | Success | 0.024 | |
| testSqrtHandling71 | Success | 0.024 | |
| testSqrtHandling72 | Success | 0.025 | |
| testSqrtHandling73 | Skipped | N/A
| 0.000 |
| testSqrtHandling74 | Success | 0.026 | |
| testSqrtHandling75 | Skipped | N/A
| 0.000 |
| testSqrtHandling76 | Success | 0.044 | |
| testSqrtHandling77 | Success | 0.027 | |
| testSqrtHandling78 | Success | 0.024 | |
| testLengthHandling43 | Success | 0.023 | |
| testLengthHandling44 | Success | 0.024 | |
| testLengthHandling45 | Success | 0.023 | |
| testLengthHandling46 | Success | 0.026 | |
| testLengthHandling47 | Success | 0.024 | |
| testLengthHandling48 | Skipped | N/A
| 0.000 |
| testLengthHandling49 | Success | 0.026 | |
| testLengthHandling50 | Success | 0.026 | |
| testSubstringHandling10 | Success | 0.025 | |
| testSubstringHandling11 | Success | 0.023 | |
| testSubstringHandling12 | Success | 0.022 | |
| testSubstringHandling13 | Skipped | N/A
| 0.000 |
| testSubstringHandling14 | Success | 0.026 | |
| testSizeHandling89 | Success | 0.027 | |
| testSizeHandling90 | Success | 0.025 | |
| testSizeHandling91 | Success | 0.025 | |
| testSizeHandling92 | Success | 0.024 | |
| testSizeHandling93 | Success | 0.025 | |
| testSizeHandling94 | Success | 0.025 | |
| testModHandling79 | Success | 0.026 | |
| testModHandling80 | Success | 0.026 | |
| testModHandling81 | Success | 0.025 | |
| testModHandling82 | Success | 0.023 | |
| testModHandling83 | Success | 0.025 | |
| testModHandling84 | Success | 0.026 | |
| testModHandling85 | Skipped | N/A
| 0.000 |
| testModHandling86 | Success | 0.026 | |
| testModHandling87 | Success | 0.025 | |
| testModHandling88 | Success | 0.026 | |
| testUpperHandling35 | Success | 0.025 | |
| testUpperHandling36 | Success | 0.026 | |
| testUpperHandling37 | Success | 0.025 | |
| testUpperHandling38 | Success | 0.025 | |
| testUpperHandling39 | Success | 0.027 | |
| testUpperHandling40 | Skipped | N/A
| 0.000 |
| testUpperHandling41 | Success | 0.027 | |
| testUpperHandling42 | Success | 0.030 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testClone | Success | 0.035 | |
| testInvalidateRemove | Skipped | N/A
| 0.000 |
| testInvalidateUpdate | Skipped | N/A
| 0.000 |
| testNotOwningSide2 | Skipped | N/A
| 0.000 |
| testTimeToLive | Skipped | N/A
| 0.000 |
| testContains | Skipped | N/A
| 0.000 |
| testRelation | Skipped | N/A
| 0.000 |
| testNotOwningSide | Skipped | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testSimpleCascadeToRemoved | Success | 0.048 | |
| testCircularCascade | Success | 0.037 | |
| testSimpleCascadeToDetached1 | Success | 0.036 | |
| testSimpleCascadeToNew | Success | 0.033 | |
| testFlushLazyCollectionWithCascadePersist | Success | 0.032 | |
| testSimpleCascadeToDetached2a | Success | 0.032 | |
| testSimpleCascadeToDetached2b | Success | 0.038 | |
| testSimpleCascadeToDetached2c | Success | 0.038 | |
| testSimpleCascadeToManaged | Success | 0.034 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCascadeManaged | Success | 0.062 | |
| testCascadeRemoved | Success | 0.057 | |
| testCircularCascade | Success | 0.039 | |
| testCascadeDetachedRemoved | Success | 0.068 | |
| testCascadeDetached | Skipped | N/A
| 0.000 |
| testCascadeNew | Skipped | N/A
| 0.000 |
| testCircularCascadeWithSamePks | Success | 0.045 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCircularCascade | Success | 0.047 | |
| testSimpleCascadeDetached | Success | 0.075 | |
| testSimpleCascadeManaged | Success | 0.041 | |
| testSimpleCascadeNew | Success | 0.036 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCascade | Skipped | N/A
| 0.000 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testCircularCascade | Skipped | N/A
| 0.001 |
| testSimpleCascadeDetached | Success | 0.116 | |
| testSimpleCascadeManaged | Success | 0.093 | |
| testSimpleCascadeRemoved | Success | 0.060 | |
| testSimpleCascadeNew | Success | 0.057 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testClearActiveTransaction | Success | 0.036 | |
| testClearNoTransaction | Success | 0.033 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
| testGetReferenceClosed | Success | 0.026 | |
| testGetDelegateClosed | Success | 0.026 | |
| testFlushClosed | Success | 0.026 | |
| testCloseActiveTransaction | Success | 0.033 | |
| testQuery | Success | 0.031 | |
| testCloseInsideTransaction | Success | 0.029 | |
| testFindClosed | Success | 0.024 | |
| testCloseClosed | Success | 0.023 | |
| testMergeClosed | Success | 0.022 | |
| testPersistClosed | Success | 0.024 | |
| testCreateNamedQueryClosed | Success | 0.024 | |
| testJoinTransactionClosed | Success | 0.022 | |
| testRefreshClosed | Success | 0.024 | |
| testRemoveClosed | Success | 0.024 | |
| testLockClosed | Success | 0.023 | |
| testGetFlushModeClosed | Success | 0.024 | |
| testCreateQueryClosed | Success | 0.022 | |
| dummyTestMethod | Success | 0.021 | |
| testClearClosed | Success | 0.023 | |
| testSetFlushModeClosed | Success | 0.023 | |
| testCreateNativeQueryClosed | Success | 0.023 | |
| testContainsClosed | Success | 0.024 |
| Name | Status | Type | Time(s) |
|---|---|---|---|
